| FY2013 (Projected) | |
| FY2013 Academic Software Licenses funded via the Technology Fee: | $171,651 |
| Previously approved, multi-year projects that are currently funded via the Technology Fee: | $581,185 |
| FY2013 Technology Proposals (This amount is the funding available for new projects) | $199,374 |
| FY13 Support Allocations | $65,790 |
| FY13 Estimated fee collection: | $1,018,000 |
FY2013 Academic Software Licenses Funded via the Technology Fee*
| Software Application | Campus Usage | SPSU License Contact | |
| TF-13-01 | Blackboard Collaborate (Formerly Wimba Live Classroom) | Campus | Travis Melton - Instructional Design |
| TF-13-02 | Autodesk | Architecture, Construction, Civil Engineering | Terry Gordon - IT Division |
| TF-13-03 | GeorgiaVIEW Vista | Campus | Brichaya Shah - Instructional Design |
| TF-13-04 | Ensemble Video Media Hosting | Campus | Lee Webster - Educational Support and Online Learning |
| TF-13-05 | Turnitin.com | Campus | Brichaya Shah - Instructional Design |
| TF-13-06 | Clearspace (Collaborate) | Campus | Ron Skopitz - IT Division |
| TF-13-07 | ESRI ARC GIS | Civil Engineering Technology, Computer Science, Construction | Terry Gordon - IT Division |
| TF-13-08 | MathCAD | Electrical and Computer Engineering Technology, Math, Civil Engineering Technology, Architecture | Amanda Traylor - ECET |
| TF-13-09 | MATLab | Mechanical Engineering Technology, Math, Physics | Amanda Traylor - ECET |
| TF-13-10 | MapleSoft Maple | Math, Physics | Joseph Fadyn - Math |
| TF-13-11 | SPSS | Social and International Studies | Julie Newell - SIS |
| Total Software Account Estimate for FY 2013: $171,651 |
* The ongoing Academic Software License funding source was set to $150,000 for FY11, but increases proportionally as the technology fee collections grow. Initial funding awards are based on estimates from previous year. Fiscal Year 2013 (FY13) runs from July 1, 2012 through June 30th, 2013
*FY2012 Support AllocationsIn FY2012 it was determined that a position must be hired to support the implementation of Technology Fee Projects TF-12-20: Echo360 Lecture capture extension and TF-12-21: Connecting SPSU to the TCSG Video Network. A position has been created to support these projects. Continued funding for the position is dependent on the Technology Fee allocation process.nal Project #
Project # |
Title |
Budget |
||||
| TF-12-62 |
Instructional Services Specialist (Staff Position) |
$65,79
|
||||
Previously approved, multi-year projects that are currently funded via the Technology Fee
| Project # | Project # | Project Manager |
FY 2013 Funding | FY2014 Funding | Notes |
|---|---|---|---|---|---|
| TF-12-32 | Establishment of new Aerospace Engineering Laboratory | Adeel Khalid | $27,500 | $26,500 | |
| TF-12-20 | Echo360 Lecture capture extension* | Hugh Webster | $196,975 | $196,975 | Approved with a Technology Fee Funded position to support the Echo360 and Video Conferencing Hardware. |
| TF-12-21 | Connecting SPSU to the TCSG Video Network* | Instructional Services Specialist | $142,000 | $245,010 | Approved with a Technology Fee Funded position to support the Echo360 and Video Conferencing Hardware. |
| TF-12-29 | NI ELVIS Integrated Laboratory for Electronics, Controls, and Biomedical Laboratories | Austin Asgill | $40,582 | $20,343.32 | |
| TF-11-51 | ATTIC Tutoring Enhancement (ATE) Project | Jeff Orr | n/a | n/a | Project on Hold. |
| TF-11-54 | CM Department Practical Applications Lab Technology & Equipment Package | John Hicks | $2,550 | n/a | Project funded for FY11-FY13 |
| TF-11-62 | Establishment of A Joint Microwave Laboratory for Teaching & Research | Lu Kang | $23,995 | n/a | Project funded for FY11-FY13 |
| TF-11-70 | Construction Software Proposal | Sonia Toson | $2,928.85 | n/a | Project funded for FY11-FY13 |
| TF-11-71 | 3D Assisted Facial Recognition | Chih-Cheng Hung | $1,450 | n/a | Project funded for FY11-FY13 |
| TF-11-72 | SPSU Materials Library | Michael Carroll | $7,900 | n/a | Project funded for FY11-FY13 |
| TF-11-78 | RF, Microwave and Communications Systems Design Laboratory Enhancement | Austin Asgill | $1,404 | n/a | Project funded for FY11-FY13 |
| TF-11-79 | Standardization of Classroom Equipment | Devin Horowitz | $130,000 | n/a | Project funded for FY11-FY13 |
| Fiscal Year 2013 | Fiscal Year 2014 | ||||
| Total ongoing funds allocated: | $581,184.85 | $488,828.32 |
FY2013 technology fee proposals recommended for funding by the Technology Fee Review
and Evaluation committee
| Project # and Title |
Review Project ID | Project Manager |
FY13 | FY14 | FY15 | IT Review | Facilities Review | Notes |
|---|---|---|---|---|---|---|---|---|
| TF-13-12 20 GHZ Sources for Joint Microwave Laboratory and Electromagnetics Lab |
TF-13-collaborative-1 | Lance Crimm, Walt Thain & Lu Kang | $26,000 | $26,000 | $26,000 | Reviewed and approved without modifications. Testing for establishing limits of RF signals agreed to by proposal author. | Reviewed and approved without modifications | Funded |
| TF-13-LIB-1 | Li Chen and Yongli Ma | $21,000 | $21,000 | $21,000 | Tentative approval, but IT did not have enough time to conduct a formal analysis. | Reviewed and approved without modifications | Funded | |
| TF-13-14 Document Cameras for Engineering Graphics Labs Q219 & Q222 |
TF-13-ETM-2 | Joe Como & Greg Conrey | $3,196 | n/a | n/a | Reviewed and approved without modifications | Reviewed and approved without modifications | Funded |
| TF-13-15 Aerospace Automation Systems for Student Design Projects (Student Project)* |
TF-13-ENG-4 | Adeel Khalid, Maleesha Butts, & Justin Ayers | $48,095* | $50,700* | $1,200* | Conditional Approval. See proposal documents for details. | Reviewed and approved without modifications | Funded |
| TF-13-16 Innovative and Rapid Design Cross-Pollination |
TF-13-ETM-4 | Randy Emert and James Werner | $50,200* | $148,699* | $167,982* | Reviewed and approved without modifications. Must write a formal plan to protect the assets. | Reviewed and approved without modifications | Funded |
| TF-13-17 CES Edupack (renewal for another 3 years) |
TF-13-ETM-5 | Mir Atiqullah and John Sweigart | $12,000 | n/a | n/a | Reviewed and approved without modifications | Reviewed and approved without modifications | Funded |
| TF-13-18 Digital Camera and Camcorders for Digital Photography and Video Production Courses in the New Media Arts Program |
TF-13-AS-4 | James Werner | $33,378 | n/a | n/a | Reviewed and approved without modifications. | n/a | Funded |
| TF-13-19 Shimadzu Atomic Absorption (AA) Spectrophotometer for upper level chemistry and biology courses and research projects. | TF-13-AS-3 | Wei Zhou, Matt Weand, & Kisa Ranasinghe | $17,974.90 | n/a | n/a | Reviewed and approved without modifications. (recommendation for a newer, more powerful workstation for this purpose) | Reviewed and approved without modifications. | Funded |
| TF-13-CSE-3 | Jon A Preston and Greg Scott | $34,800 | n/a | n/a | Reviewed and approved without modifications. | Reviewed and approved without modifications. | Funded | |
| $246,643.90* | $246,399* | $216,182 |
*TF-13-ENG-4 and TF-13-ETM-4 had have funds shifted to subsequent project years in order to allow for funding of additional projects on this list.
The following projects were submitted, but were not recommended for funding this year.
School of Architecture and Construction Management Proposals
| Project # and Title |
Project Manager |
FY13 | FY14 | FY15 | IT Review | Facilities Review | Notes |
|---|---|---|---|---|---|---|---|
| TF-13-ACM-1: Computer Simulation and Rendering Lab | Pavan Meadati & Hussein Abaza | $9,223.04 | Reviewed and approved without modifications. | Per authors: Facilities review not required. | Not funded | ||
| TF-13-ACM-2: Construction Technology Demonstration Lab | Shariar Makarechi, Hussein Abaza, and Mathew Gosa | $63,619.25 | Reviewed and approved without modifications. | Per Authors: Facilities review not required. | Not funded | ||
| TF-13-ACM-3: Creating 24x7 Learning Environment | Pavan Meadati | $2,955.90 | Reviewed and approved without modifications. | Per Authors: Facilities review not required. | Not funded | ||
| TF-13-ACM-4: Virtual Site Visit | Abaza Hussein | $1,824 | Reviewed and approved without modifications. | Reviewed and approved without modifications. | Not funded | ||
| TF-13-ACM-5: Enhancing Computing Capability of Virtual Construction Instructional Lab Computers | Pavan Meadati | $12,336.32 | Reviewed and approved, but requires more data ports at a cost of $500 to accommodate the request. | Per Author: Facilities review not required. | Not funded |
School of Arts and Sciences Proposals
| Project # and Title |
Project Manager |
FY13 | FY14 | FY15 | IT Review |
Facilities Review | Notes |
|---|---|---|---|---|---|---|---|
| TF-13-AS-1: Technology for Lecture Capture and Archive of Mathematics Class Content to Improve Student Success | Jennifer Vandenbussche, L. R. Ritter, & William Griffiths | $16,780 | Reviewed and given "conditional" approval | Reviewed and approved without modifications. | Not funded | ||
| TF-13-AS-2: Physics Computer Lab Upgrade (H250) | Philip E. Patterson | $52,493.80 | Reviewed and approved without modifications. | Reviewed and approved without modifications. | Not funded | ||
| TF-13-AS-5: Microscopes and Imaging Equipment for Upper Level Biology Courses | Jennifer Louten and Rajnish Singh | $24,144 | Reviewed and approved without modifications. | Reviewed and approved without modifications. | Not funded | ||
| TF-13-AS-6: Composition Classroom Technology Request | Iraj Omidvar and Kim Haimes-Korn | $21,250 | Reviewed and approved without modifications. Note: The computers are scheduled to be replaced this fall and next. | No review | Not funded | ||
| TF-13-AS-7: iPad Proposal | James Werner | $10,974 | Not approved. See document for more details | n/a | Not funded | ||
| TF-13-AS-8: Estimating metabolic rates and evaluating overall physiological performance of aquatic animals using an automated respiratory system | Peter C. Sakaris and Richard Johnson | $19,539.74 | Reviewed and approved without modifications. | Reviewed and approved without modifications. | Not funded | ||
| TF-13-AS-9: Rosetta Stone Software for Language Lab II | Bernice Nuhfer-Halten | $14,225 | Reviewed and approved without modifications. | n/a | Not funded |
School of Computing and Software Engineering
| Project # and Title |
Project Manager |
FY13 | FY14 | FY15 | IT Review |
Facilities Review | Notes |
|---|---|---|---|---|---|---|---|
| TF-13-CSE-1: CSE Student Account and Services Upgrade | Andy Wang and Han Reichgelt | $71,940.82 | Reviewed and approved without modifications. | Reviewed and approved without modifications. | Not funded | ||
| TF-13-CSE-2: CSE Data Center Network and Backup System | Greg Scott and Ron Sweatland | $33,209.20 | Reviewed and approved, with recommendations for changes to the project equipment (See project document for details). | Reviewed and approved without modifications. | Not funded | ||
| TF-13-CSE-4: Mobile Devices for IT Systems Integration | Rich Halstead Nussloch and Chi Zhang | $12,767.80 | Reviewed and approved. Requires a MOU between CSE and DoIT prior to purchase. | Reviewed and approved without modifications. | Not funded | ||
| TF-13-CSE-5: J-211 & J-251 Classroom Upgrade | Venu Dasigi and Greg Scott | $61,880 | Reviewed and approved without modifications. | Reviewed and approved without modifications. | Not funded | ||
|
|
Laura Palmer and Greg Scott
|
$87,711.62 | Reviewed and granted conditional approval. The following conditions must be met: - Formal MOU/SLAs between CSE and ETCMA for expectations and contingency planning as well as indemnification for DoIT regarding system failure. - Requirement that the hosts be located in the VESPA domain. |
Reviewed and approved without modifications. | Not funded | ||
| TF-13-CSE-7: Student Usability Upgrade | Carol Barnum and Greg Scott | $5,819.80 | Reviewed and approved without modifications. | Reviewed and approved without modifications. | Not funded | ||
| TF-13-CSE-8: Student Interactive Clickers | Susan VandeVen and Becky Rutherfoord | $2,700 | Reviewed and approved without modifications. | Reviewed and approved without modifications. | Not funded | ||
| *TF-13-CSE-9: Humanoid Intelligent Robot Platform for Capstone Projects and Teaching | Chih-Cheng Hung (CSE) & Ying Wang (Mechatronics) | $16,420 | Reviewed and approved without modifications. | n/a | Not funded |
School of Engineering Proposals
| Project # and Title |
Project Manager |
FY13 |
FY14 | FY15 | IT Review | Facilities Review | Notes |
|---|---|---|---|---|---|---|---|
| TF-13-ENG-1: Software for Enhancing Student Learning of Renewable Energy System Behavior | Bill Diong and Florian Misoc | $9,995 | $9,995 | $9,995 | Reviewed and approved without modifications | n/a | Not funded |
| TF-13-ENG-3: A Robotics Training Platform for Educational and Research Purposes (Student Project) | Ying Wang and Patrick Kyle Steele | $39,518.69 | Reviewed and approved without modifications. | Facility review indicates that the spaces require asbestos removal at $4,311. Remodeling costs of $19,280, and HVAC improvements at $19,288. Total estimated additional cost: $42,879 | Not funded | ||
| TF-13-ENG-5: Space Systems Laboratory Pico Satellite Project (Student Proposal) | Chan Han and Amir Mousavi | $23,271 | n/a | n/a | Not funded |
School of Engineering Technology and Management Proposals
| Project # and Title |
Project Manager |
FY13 | FY14 | FY15 | IT Review | Facilities Review | Notes |
|---|---|---|---|---|---|---|---|
| TF-13-ETM-1: Ethernet Port Repair for Student Team Competition Office - L-114 | Fatih Oncul | $700 | n/a | n/a | Reviewed and approved without modifications. | Reviewed and approved without modifications. | Not funded |
Student Government Association Endorsed Proposals (These proposals were also submitted through the schools, so they are listed twice).
| Project # and Title |
Project Manager |
FY13 | FY14 | FY15 | IT Review | Facilities Review | Notes |
|---|---|---|---|---|---|---|---|
| TF-13-ENG-3: A Robotics Training Platform for Educational and Research Purposes (Student Project) | Ying Wang and Patrick Kyle Steele | $39,518.69 | Reviewed and Approved without modifications. | Facility review indicates that the spaces require asbestos removal at $4,311. Remodeling costs of $19,280, and HVAC improvements at $19,288. Total estimated additional cost: $42,879 | Not Funded | ||
| TF-13-ENG-5: Space Systems Laboratory Pico Satellite Project (Student Proposal) | Chan Han and Amir Mousavi | $23,271 | n/a | n/a | Not funded |