| Software Application |
Campus Usage | |
|---|---|---|
| TF-11-01 | Wimba Live Classroom | Campus |
| TF-11-02 | Autodesk | Architecture, Construction, Civil Engineering |
| TF-11-03 | GeorgiaVIEW Vista | Campus |
| TF-11-04 | Turnitin.com | Campus |
| TF-11-05 | Cornerstone and Keyserver | Classrooms/labs |
| TF-11-06 | Clearspace (Collaborate) | Campus |
| TF-11-07 | Adobe Floating License Upgrade Renewal | ETCMA, Primary Student Computer Lab |
| TF-11-08 | ESRI ARC GIS | Civil Engineering Technology, Computer Science, Construction |
| TF-11-9 | MathCAD | Electrical and Computer Engineering Technology, Math, Civil Engineering Technology, Architecture |
| TF-11-10 | MATLab | Mechanical Engineering, Math, Physics |
| TF-11-11 | Maplesoft Maple | Math, Physics |
|
Total for FY11 $148,642
|
* The ongoing Academic Software License funding source was set to $150,000 for year one, but will increase proportionally as the technology fee collections grow. Initial funding awards are based on estimates from previous year.
| Final Project # | Initial Project # and Title |
Notes | Project Manager |
Project Year 1 | Project Year 2 | Project Year 3 |
|---|---|---|---|---|---|---|
| TF-11-50 | Expansion of Computer Gaming Lab |
Approved - Funds released 7/21/2010 |
Jon Preston | $58,000 | n/a | n/a |
| TF-11-51 | ATTIC Tutoring Enhancement (ATE) Project | Approved - Funds released 7/21/2010 Purchase of equipment on hold by DoIT due to staffing concerns. |
Jeff Orr | $47,400 | $22,900 | $3,900 |
| TF-11-52 | Archiving Support with ability to write and illustrate on the fly | Approved - Funds released 7/21/2010 | Venu Dasigi | $37,923 | $0 | $0 |
| TF-11-53 | OrgSync Renewal | Approved - Funds released 7/21/2010 | Ron Lunk | $21,675 | $0 | $0 |
| TF-11-54 | CM Department Practical Applications Lab Technology & Equipment Package | Approved - Funds released 7/21/2010 | John Hicks | $28,359.79 | $2,550 | $2,550 |
| TF-11-55 | Construction Technology Demonstration Lab | Approved - Waiting on space approval for lab. | Chris Roby | $66,840 | $0 | $0 |
| TF-11-56 | ASC Competition Team Technology & Equipment Package | Approved - Funds released 7/21/2010. | John Hicks | $12,407.16 | $0 | $0 |
| TF-11-57 | FSAE Pectel SQ6 Engine Control Unit | Approved - Funds released 7/21/2010. MET Department Chair nyst sign off on the purchase. | Kevin Starks | $10,678.47 | $0 | $0 |
| TF-11-58 | FSAE Racing Radio | Approved - Funds released 7/21/2010. MET Department Chair to sign off on the purchase. | Kevin Starks | $6,500 | $0 | $0 |
| TF-11-59 | Campus Wireless Network Upgrade | Approved - Funds released 7/21/2010.. Funding reduced to $133,000 based on revised figures from Ron Skopitz. | Ron Skopitz | $133,000 | $0 | $0 |
| TF-11-60 | Enhance Online Learning Experience through Virtual and Remote Lab | Approved - Funds released 7/21/2010. Funded with the option where DoIT will provide the network storage. | Andy Ju Wang | $66,996 | n/a | n/a |
| TF-11-61 | SPSS Software for SIS Lab (J-216) | Approved - Funds released 7/21/2010. Fund with project money this year, but move to the Academic Software List for future years. | Julie Newell | $2,475 | n/a | n/a |
| TF-11-62 | Establishment of A Joint Microwave Laboratory for Teaching & Research | Approved - Funds released 7/21/2010. | Lu Kang | $22,622 | $21,200 | $23,995 |
| TF-11-63 | Increase student network storage quotas to 5 GB |
Approved - Funds released 7/21/2010. |
Hussein Abaza | $200,000 | $0 | $0 |
| TF-11-64 | Rosetta Stone for the SPSU Language Lab in J218 | Approved - Funds released 7/21/2010. | Bernice Nuhfer-Halten | $12,805 | $0 | $0 |
| TF-11-65 | Fluorescence Microscope for Upper Division Biology Labs | Approved - Funds released 7/21/2010. | Rajnish Singh | $8,376.75 | $0 | $0 |
| TF-11-66 | Enhance IT Network Capacity of CM Department | Approved - Funds released 7/21/2010. | Pavan Meadati | $19,484.35 | $0 | $0 |
| TF-11-67 | Robotic Expansion for Educational and Research Purposes – DOE Student Proposal | Approved - Funds released 7/21/2010. | Ying Wang | $60,000 | $0 | $0 |
| TF-11-68 | Humanoid Intelligent Robotics Research and Teaching Platform | Approved - Funds released 7/21/2010. | Chih-Cheng Hung | $17,589.60 | $0 | $0 |
| TF-11-69 | Enahnce Student Enrollment Capacity and Upgrade Estimation Scheduling and Project Management (ESP) lab in H339 | Approved - Funded via Academic Affairs Funds in FY10. | Pavan Meadati | n/a | n/a | n/a |
| TF-11-70 | Construction Software Proposal | Approved - Funds released 7/21/2010. | Sonia Toson | $2,928.85 | $2,928.85 | $2,928.85 |
| TF-11-71 | 3D Assisted Facial Recognition | Approved - Funds released 7/21/2010. | Chih-Cheng Hung | $13,500 | $1,450 | $1,450 |
| TF-11-72 | SPSU Materials Library | Approved - Funds released 7/21/2010. Student labor removed by committee. | Michael Carroll | $7,900 | $7,900 | $7,900 |
| TF-11-73 | Classroom Management Software Tools | Approved - Funds released 7/21/2010. | Pavan Meadati | $2,238 | $0 | $0 |
| TF-11-74 | 3D Portable Imaging | Approved - Funds released 7/21/2010. | Shariar Makarechi | $1,139 | $0 | $0 |
| TF-11-75 | Concrete Curing Box for the Construction Materials Lab | Approved - Funds released 7/21/2010. | Nancy Turner | $2,632 | $0 | $0 |
| TF-11-76 | 3D Laser Scanner for Teaching Building Information Modeling Courses | Approved - Funds released. | Pavan Meadati | $69,995 | $0 | $0 |
| TF-11-77 | AmigoBOT Cameras for Education and Research – DOE Student Proposal | Approved - Funds released | Ying Wang | $6,280 | $0 | $0 |
| TF-11-78 | RF, Microwave and Communications Systems Design Laboratory Enhancement | Approved - Funds released | Austin Asgill | $1,404 | $1,404 | $1,404 |
| TF-11-79 | Standardization of Classroom Equipment | Approved - Funds held until spring/summer to maximize FY11 and FY12 purchasing. OFSD will evaluate the need for SMARTBoards or Sympodiums prior to equipping the rooms slated for SMARTBoards or Sympodiums. | Leigh Ann Soublis | $140,000 | $130,000 | $100,000 |
| Fiscal Year 2010 | Fiscal Year 2011 | Fiscal Year 2011 | ||||
| Totals: | $1,081,149.97 | $190,332.85 | $144,127.85 |
Projects that were not funded in the Fall 2011 Funding Cycle (this listing is not ranked):