|
Prop#
|
Dept.
|
Name
|
Title
|
Recommendation
|
Funding Status
|
| A-05-29 | CET | Ortiz | Basic Fluid Friction Measurement | Approved unanimously for $21,107.00 as recommended by TRIO | $21,207.00 Paid Fall Semester with FY05 funds. |
| A-05-07 | BIO | Lawrence | Biochemistry Laboratory Equipment | Approved unanimously for $5,000.00 as recommended by TRIO | $4,719.00 Paid Fall Semester with FY05 funds. |
| I-05-01 | IT | Stone | IT Labs Manager Position Renewal | Approved unanimously for $42,010.00 as recommended by TRIO | $42,010.00 Paid Fall Semester with FY05 funds. |
| I-05-04 | IT | Stone | Campus-wide License and Computer Management Software | Approved unanimously for $36,810.00 as recommended by TRIO | $36,806.94 Paid Fall Semester with FY05 funds. |
| A-05-05 | BIO | Beach | Development of Upper-Level Lab Courses in Biology | Approved unanimously for $10,658.00 as recommended by TRIO | $9,393.00 Paid Fall Semester with FY05 funds. |
| A-05-13 | ECET | Wilcox | CEIBO EB76X Emulator Modules | Approved unanimously for $5,292.00 as recommended by TRIO | $5,291.97 Paid Fall Semester with FY05 funds. |
|
AGC IT |
Bray Siddiqi |
H-Bldg. Data Connectivity Enhancing Network Speed in H-Bldg and Const |
S-05-06 Cabling & I-05-05 Netwk Eqp combined for efficiency for $10,023.00 |
$9,453.38 Paid Fall Semester with FY05 funds. |
|
| A-05-03 | HTC | Rainey | Projection Systems & SmartBoards for J152, J157, J203, J214 | Approved unanimously for $18,852.00 as recommended by TRIO for rooms J135, J203, and J214 |
$17,299.00 Paid Fall Semester with FY05 funds. |
| A-05-23 | CSE | Rutherfoord | Instructional Materials for Database Administration Class | Approved unanimously for $2,850.00 as recommended by TRIO. | Paid for by Academic Affairs June 2004. |
| A-05-18 | ECET | Thain | Network Analyzer Calibration Kits | Approved unanimously for $1,340.00 as recommended by TRIO. At time of funding, if project has been funded by SASA, drop down to next project on Tech Fee list. | $1,279.80 Paid Fall Semester with FY05 funds. |
| A-05-34 | MET | Sweigart | Computer Aided Engineering | Approved unanimously for $22,234.00 |
Hardware, $19,734.00, paid for by Academic Affairs June 2004 $2,500.00 Software, Paid Fall Semester with FY05 Tech Fee funds. |
| I-05-02 | IT | Skopitz | Support for IT Maintained Academic Labs | Approved unanimously for $32,000.00 as recommended by TRIO | $32,000.00 Paid Fall Semester with FY05 funds. |
| I-05-03 | IT | Skopitz | 802.1x Wireless Ongoing Maintenance & Support | Approved unanimously for $22,445.00 as recommended by TRIO | $25,436.00 Paid Fall Semester with FY05 funds. |
| S-05-07 | Aerial Robotics | Bonneau | Aerial Robotics Team Equipment | Approved for $10,000.00 without crash kits or monitors. | $9,775.00 Paid Spring Semester with FY05 funds. |
| S-05-09 | ECET | Bachman | Digital II Lab EB-76x Emulators | Approved unanimously for $6,900.00 as recommended by TRIO for 10 emulators. | $2,760.00 Paid Spring Semester with FY05 funds. Only 4 emulators needed at time of funding. |
| S-05-13 | SAE | Ashton | Formula Racecar Test Equipment | Approved for $4,155.00 as recommended by TRIO BUT may be eligible for SGA funds | $4,600.00 Paid Spring Semester with FY05 funds. |
| A-05-27 | ARCH | Farooq | File Server for Digital Design Media Lab | Approved unanimously for $5,500.00 as recommended by TRIO | $5,500.00 Paid Spring Semester with FY05 funds. |
| A-05-15 | ECET | Wilcox | Laboratory Digital Multimeters | Approved for $12,000.00 with caveat to look for less expensive multimeters. $1200 each seems excessive. | $9,096.00Paid Spring Semester with FY05 funds. |
| A-05-01 | HTC | Haimes-Korn | Computer Writing Classroom (J-214 & J-203) | Approved for 26 CDRW's for $1,300.00 |
Done through barter with another lab. $0.00
|
| S-05-12 | IEEE | Simmons | Power System Engineering Lab | Approved unanimously for $13,187.00 for five power-pole boards |
$13,187.00 Paid Spring Semester with FY05 funds. |
| A-05-17 | ECET | Thain | G-234/235 Lab Enhancement | Approved for Alternative 3 which includes items from Alternative 1for $24,924.00 | $22,662.00 Paid Spring Semester with FY05 funds. |
| A-05-35 | MET | Sweigart | LCD Computer/Video Projector for K-160 | Approved unanimously for $3,360.00 as recommended by TRIO | $3,855.00 Paid Spring Semester with FY05 funds. |
| S-05-08 | AGC | Bray | Lab Computers H-399 | Approved unanimously for $7,761.00 as recommended by TRIO | Paid for by Academic Affairs June 2004 $0.00 |
| S-05-10 | IEEE | Pish | Programmers | Approved unanimously for $3,330.00 as recommended by TRIO | $3,330.00 Paid Spring Semester with FY05 funds. |
| I-05-08 | IT | Stone | Continuation of Expanded Open Access Hours for Multimedia Lab in C-135 | Approved unanimously for $10,688.00 as recommended by TRIO | $10,688.00 Paid Spring Semester with FY05 funds. |
| A-05-28 | CET | Currin | Transportation Engineering Lab Equipment Phase 3 | Approved unanimously for $6,140.00 as recommended by TRIO | $4,432.00 Paid Spring Semester with FY05 funds. (Proposer used a $1700 credit from vendor toward this purchase.) |
| A-05-04 | HTC | Seabolt | Hardware, software for HTC Graphics Lab | Approved unanimously for $13,663.00 (reduced by $2880 for duplicate software bought for A-04-26 w/ FY04 funds) and to possibly be further reduced by proposal I-05-04 | |
| A-05-26 | CSE | Karam | Automated Test Tools for Software | Approved for $10,200 as recommended by TRIO, but without the sales tax | Paid for by Academic Affairs June 2004 |
| A-05-19 | CSE | Thomas | Graphics and Multimedia Lab | Approved unanimously for $10,835.00 as recommended by TRIO | |
| A-05-08 | PHYS | Patrick | Upper Division Physics Lab Upgrade | Approved unanimously for $4,323.00 as recommended by TRIO |
|
| A-05-37 | Ext Univ | Ramsey | Usability Center Enhancements | Approved unanimously for $3,050.00 as recommended by TRIO | |
| A-05-30 | CET | Ortiz | Enhancement of Environmental Lab Capabilities | Approved for $5,470.00 as recommended by TRIO | |
| S-05-03 | IEEE | Barclay | Wireless Access for ECET | Approved for $4,020.00 as recommended by TRIO | Combined w/ I-06-06 and I-06-03. |
| A-05-36 | CNST | Toy | Classroom Instructional Computer Hardware | Approved for $4,650.00 as recommended by TRIO | |
| A-05-06 | BIO | Sink | Anatomy & Physiology Technology | Approved unanimously for $10,000.00 as recommended by TRIO | |
| I-05-07 | IT | Stone | Student Site License for MS Windows/Office | Approved for $57,800.00 for low priority | |
| I-05-06 | IT | Stone | E-Training Site License for SPSU | Approved for $60,000.00 for low priority | |
| A-05-02 | HTC | Hopper | Dedicated Server for graduate and faculty on-line projects | Ranked low by TRIO | |
| A-05-09 | BIO | Thackston | Computers in the Computational Lab in E-171 | Ranked low by TRIO | |
| A-05-10 | ECET | Wilcox | Communications Lab Equipment | Ranked low by TRIO | |
| A-05-11 | ECET | Wilcox | Laboratory Computers | Ranked low by TRIO | |
| A-05-12 | ECET | Wilcox | Mixed Signal Digital Oscilloscopes with GPIB | Ranked low by TRIO | |
| A-05-14 | ECET | Wilcox | Graduate Laboratory Station | Ranked low by TRIO | |
| A-05-16 | ECET | Fallon | L2-L3 Switching Lab with Security | Ranked low by TRIO | |
| A-05-20 | CSE | Morrison | Survey Software and Hardware | Denied | |
| A-05-21 | CSE | Rutherfoord | Network Administration Lab | Denied | |
| A-05-22 | CSE | Rutherfoord | Tablet PC for Evaluation | Denied | |
| A-05-24 | CSE | Hung | High Performance Cluster and Computational Grids System for Research and Teaching | Denied | |
| A-05-25 | CSE | Dasigi | Retrieval, Mining, Information Search and Classification Experimentation Lab | Denied | |
| A-05-31 | CET | Zeigler | Consolidated Test Machines | Ranked low by TRIO | |
| A-05-32 | CET | Zeigler | Arc-View GIS Software Annual License | Ranked low by TRIO | |
| A-05-33 | CET | Zeigler | SJ-165 Smart Classroom | Ranked low by TRIO | |
| S-05-01 | Indiv | Bennett | Software updates and New Scanning/Printing Equip J212 |
Denied |
|
| S-05-02 | ASCE | Mbugua | Digital Camera and Camcorder for CET & Surveying Students | Denied | |
| S-05-04 | ACM | Carbon | Media Editing Software & Hardware | Denied | |
| S-05-05 | IEEE | Pish | L2-L3 Switching Lab w/ Security | Denied | |
| S-05-14 | IEEE | Raina | IEEE Student Computer | Denied |