|
|
||
|
|
||
|
|||
FY10 Technology Fee Review Team
| TFERT Contacts (Voting Members) | |||
| Students | |||
| Tom Samford | tsamford@spsu.edu | CS | 1/09-12/09 |
| Mike Franklin | dfrankli@spsu.edu | TEM | 1/09-12/09 |
| Andrew Hayes | ahayes2@spsu.edu | CS | 1/09-12/10 |
| Jessica Harrington | jharring@spsu.edu | ETM | 1/09-12/10 |
| Trent Anderson | tanderso@spsu.edu | ACC | 1/09-12/10 |
| Student Affairs | |||
| Brandon McLain | bmclain@spsu.edu | Recreational Sports | 1/09-12/10 |
| Faculty | |||
| Svetlana Peltsverger | speltsve@spsu.edu | CS | 1/09-12/09 |
| Peter Pittman | ppittman@spsu.edu | ACC | 1/09-12/10 |
| Division of Information Technology | |||
| Amanda Canup | acanup@spsu.edu | DoIT | 1/09-12/09 |
| Emanuel Hinton | ehinton@spsu.edu | DoIT | 1/09-12/10 |
| TRIO Contacts (Non-Voting) | |||
| Dawn Ramsey | dramsey@spsu.edu | Academic Proposals | |
| Ron Skopitz | rskopitz@spsu.edu | Infrastructure Proposals | |
| Anjli Patel | apatel8@spsu.edu | Student Proposals | |
| Administrative Contacts (Non-Voting) | |||
| David Stone | dstone@spsu.edu | DoIT, Director Instructional Technology | |
| Trish Buchanan | tbuchana@spsu.edu | Secretary to the CIO | |
.
.
|
S |
|
|
.