| FY06 Tech Fee Projects in Priority order for funding |
||||||
| The following projects have been recommended by the TFERT Committee for funding by Student Technology Fees | ||||||
| Proposal | Contact | Dept. | Title | TFERT $ Recommended | TFERT Notes | Funding Status |
| A-06-13 | Scott Tippens | CET/ECET/ SWE/CS |
Sensors & Sensor Systems | $19,899.00 | Approved for Option 2 for $19,899.00 as recommended by TRIO. | Funded Fall 2005 |
| A-06-23 | Walt Thain | ECET | RF Lab Power Meters | $10,151.00 | Approved as recommended by TRIO. | Funded Fall 2005 |
| A-06-24 | Daren Wilcox | ECET | Electronics I Lab G-235 | $13,767.00 | Approved as recommended by TRIO for $13,767.00. | Funded Fall 2005 |
| A-06-32 | Don Horton | MET | Fluid Friction Measurement Phase II - Data Logging Unit | $8,494.00 | Approved as recommended. | Funded Fall 2005 |
| A-06-01 | Donna Zeigler | Bio/Chem/ Phys |
Anatomy & Physiology Technology | $23,645.00 | Approved as recommended by TRIO for 4 units + installation of network for $23,645.00. | Funded Fall 2005 |
| I-06-04 | David Stone | IT Division | Campus Software License Management System | $3,800.00 | Approved as recommended. | Funded Fall 2005 |
| A-06-03 | Ken Rainey | HTC | Instructional Equipment | $400.00 | Approved for two DVD players w/ 7-in-1 card readers for $400.00. The "Accent Reduction Program" will be paid for with SGA funds. | Funded Fall 2005 |
| A-06-12 | Mike Orlandella | CET | Update Olsen Universal Test Machine | $28,595.00 | Approved as recommended by TRIO. | Funded Fall 2005 |
| A-06-26 | Walt Thain | ECET | Telecomm Modeling System | $6,278.00 | Approved as recommended by TRIO for $6,278.00. | Funded Fall 2005 |
| A-06-28 | Daren Wilcox | ECET | Digital II Lab Completion G-200 | $8,150.00 | Approved as recommended by TRIO for $8,150.00. | Funded Fall 2005 |
| A-06-35 | Keith Hopper | CTE | Impatica License | $1,295.00 | Approved as recommended. | Funded Fall 2005 |
| A-06-27 | Walt Thain | ECET | Antenna Training & Measurement System | $13,163.00 | Approved as recommended by TRIO. | Funded Fall 2005 |
| A-06-34 | Don Horton | MET | Training Kits - Geometric Dimension and Tolerance | $2,195.00 | Approved as recommended. | Funded Fall 2005 |
| S-06-08 | Tim Zeigler | ASCE | AutoCad Licenses | $3,200.00 | Approved 5-0 with encouragement to research license management so software can be used across campus. | Funded Fall 2005 |
| I-06-01 | David Stone | IT Division | IT Labs Manager | $42,850.00 | Approved as recommended. | Funded Fall 2005 |
| I-06-03 | Ron Skopitz | IT Division | 802.1x Wireless Support | $26,109.00 | Approved with additional money for wireless access in Student Center. | Funded Fall 2005 |
| A-06-08 | La Juana Cochrane | SIS | Upgrade Smart Classrooms J-109, J-156, and J-216 |
$14,000.00 | Approved for $14,000.00 without document cameras or desks for J-109 & J-156, but not J-216. | Funded Fall 2005 |
| I-06-05 | Ron Skopitz | IT Division | Email Renovation | $81,979.00 | Approved as recommended. | Funded Fall 2005 |
| I-06-06 | Ron Skopitz | IT Division | ECET Network Upgrades | $85,845.00 | Approved as recommended. | Funded Fall 2005 |
| S-06-01 | Adam Riles | GEAR | Prototyping Machine | $4,942.00 | Approved 5-0, with the condition that other student organizastions and ECET faculty will have access to equipment. | Funded Fall 2005 |
| I-06-02 | Ron Skopitz | IT Division | Tech Support for Academic Labs | $32,000.00 | Approved as recommended. | Funded Fall 2005 |
| I-06-08 | David Stone | IT Division | Expanded Lab Hours | $10,688.00 | Approved as recommended. | Funded Fall 2005 |
| S-06-12 | David Stone | IT Division | Digital Cameras for Checkout | $7,200.00 | Approved unanimously. | Funded Fall 2005 |
| A-06-04 | Ken Rainey | HTC | Projection Equipment for J-135 | $7,199.00 | Approved without document camera. | Funded Fall 2005 |
| A-06-16 | Khalid Siddiqi | CONST | Smart Sympodium for J-264 | $1,824.00 | Approved as recommended by TRIO. | Funded Fall 2005 |
| A-06-29 | Austin Asgill | ECET | Smart Classroom Enhancements | $8,700.00 | Approved for $8,700.00 for 3 smart boards and 3 document cameras for rooms G152, G153, and SM108. This will make 3 complete smart rooms. | Funded Fall 2005 |
| S-06-06 | Khalid Siddiqi | AGC CONST |
Capstone Lab Upgrade | $4,314.00 | Approved unanimously. | Funded Fall 2005 |
| A-06-14 | Scott Tippens | CET | Consolidation Testing Machines | $14,841.00 | One system only approved for $14,841.00. | Funded Fall 2005 |
| A-06-07 | La Juana Cochrane | SIS | Upgrade Lab | $9,600.00 | Approved as recommended by TRIO. | Project completed by SIS Dept. May, 2005. |
| A-06-09 | La Juana Cochrane | SIS | Update Smart Classroom J-101 and Add Mobile Smart Classroom | $800.00 | Approved for new computer only for $800.00. No laptops or projectors. | Funded Fall 2005 |
| S-06-11 | David Stone | IT | Element K Site License | $22,000.00 | Approved unanimously. | |
| S-06-13 | David Stone | IT | MicroSoft Site License | $57,800.00 | Approved unanimously. | |
| I-06-07 | David Stone | IT | Overflow Lab Upgrade | $43,700.00 | Approved as recommended. | Funded Fall 2005 |
| A-06-21 | Abdullah Faruque | CSE | Software/Hardware for Bio-informatics Courses | $1,140.00 | Software
to be paid by Tech Fee. |
Funded Fall 2005 |
| Total | FY06 | $572,437.00 |
||||
| The following projects will be funded by Academic Affairs | ||||||
| A-06-02 | Bio/Chem/Phys |
Computer for Instructor's Station | $1,014.00 | |||
| A-06-05 | HTC | Projection Equip. for J-152 | $3,999.00 | |||
| A-06-06 | HTC | Update Software Licenses for Graphics Lab | $8,486.00 | |||
| A-06-17 | CSE | Gaming & Bio-informatics Lab | $15,937.00 | |||
| A-06-19 | CSE | Projection Equipment for J-201-L | $4,240.00 | |||
| A-06-20 | CSE | Console Consoli-dation for J-263 | $634.00 | |||
| A-06-21 | CSE | Software/Hardware for Bio-informatics Courses | $3,065.00 | Hardware to be paid by Academic Affairs. | ||
| A-06-22 | CSE | High Performance Clusters and Computa-tional Grids System | $8,631.00 | |||
| A-06-25 | ECET | Graduate Lab Completion G-145 | $12,500.00 | |||
| The following projects will not be funded | ||||||
| Proposal | Dept. | Title | Requested | Status | ||
| A-06-11 | CET | Laptop Computers | $4,509.00 | Do Not Fund - As recommended by TRIO. | ||
| A-06-15 | CET | Smart Classroom for SJ-165 | $7,784.00 | Rejected. | ||
| A-06-18 | CSE | New Monitors for Program.Lab | $3,109.00 | Rejected.. | ||
| A-06-30 | MGT | Computers & Printers for Breakout Rooms J-120 and J-127 | $11,237.76 | Withdrawn by proposer. | ||
| A-06-31 | MGT | Video Tutorials for WebCT | $5,650.00 | Rejected because equipment can be checked out from the Workshop. | ||
| A-06-33 | MET | MATLAB Software | $1,936.00 | Withdrawn by proposer. | ||
| A-06-36 | IT | Telecon-ferencing System for Distance Learning | $28,512.00 | Withdrawn by proposer. | ||
| A-06-37 | EU | Voice Chat & application Sharing for Web Courses | $31,000.00 | Withdrawn by proposer. | ||
| S-06-02 | Phi Alpha Delta | Cybercafe & Wireless Expansion | $7,500.00 | Rejected. | ||
| S-06-03 | Phi Alpha Delta | Cybercafe Services Upgrade | $15,100.00 | Rejected. | ||
| S-06-04 | AITP | Equipment for Student Chapter Office | $1,159.00 | Rejected. | ||
| S-06-05 | MAA | Web Tutorial for TI-89 Calculator | $19,200.00 | Rejected. | ||
| S-06-07 | ITE | Human Transporter | $4,495.00 | Rejected. | ||
| S-06-09 | ASCE | Digital Cameras for CET Student Checkout | $598.00 | Rejected. | ||
| S-06-10 | ASCE | Laptop for CET Student Checkout | $880.00 | Rejected. | ||
|
|
||||||