Selected Current Quality Enhancement Projects
| Activity | Scheduled Completion | Actual Completion | |
|---|---|---|---|
| Define the project (intervention and measurement) | September 30 | ||
| Leadership team | |||
| QEP committee chairs | |||
| Research committee | |||
| Data Collection committee | |||
| Activities: | |||
| Review other QEPs | September 15 | ||
| Identify specific learning outcomes and measurements | |||
| Collect initial bibliographic information | |||
| Develop detailed outline of plan | |||
| Deliverable: Project definition document | |||
| Development of plan | March 31, 2008 | ||
| Leadership team | |||
| Research committee | |||
| Writing committee | |||
| QEP committee chairs | |||
| Activities: | |||
| Literature search | |||
| Refine definition of measurements | |||
| Write draft plan | |||
| Deliverable: Draft plan | |||
| Baseline data collection | May 31, 2008 | ||
| Data collection committee | |||
| Activities: | |||
| Collection of baseline data from retrospective information if appropriate | |||
| Establish mechanism for collection of baseline data going forward | |||
| Begin collection of data | |||
| Deliverable: Baseline data | |||
| Final plan | December 31, 2008 | ||
| Leadership team | |||
| QEP committee chairs | |||
| Data collection committee | |||
| Writing committee | |||
| Activities: | |||
| Continue baseline data collection | |||
| Revise plan as required | |||
| Deliverable: Final plan | |||
| Plan approval | January 15, 2009 | ||
| Leadership team | |||
| Deliverable: Approved plan | |||
| Delivery of plan to SACS | February 7, 2009 | ||
| QEP chair | |||
Last update: 2007-10-29 7:19