Covenant at Southern Poly (Game 2)
2/4/2008



Covenant College ( ) Southern Polytechnic State University ( 2-0)
Player AB R H RBI BB SO PO A
Furuto, Luke RF 3 0 0 0 0 1 2 0
Frederick, Aaron SS 2 0 1 0 0 0 0 2
Hogan, Sam 1B 2 0 1 0 0 0 4 0
Whitehead, John C 2 0 0 0 0 2 1 0
Duckett, Colby DH 2 0 2 0 0 0 0 0
Carlton, Will LF 2 0 0 0 0 1 3 0
Newton, Blaine 3B 2 0 0 0 0 2 0 1
Frederick, John 2B 2 0 2 0 0 0 2 0
Webb, Michael CF 2 0 0 0 0 1 0 0
Knight, Jonathan P 0 0 0 0 0 0 0 2
Total: 19 0 6 0 0 7 12 5
Player AB R H RBI BB SO PO A
Barrow, Jake 2B 3 2 2 1 1 0 0 3
Overstreet, Damion LF 1 3 1 1 2 0 0 0
    Menezes, Donald LF 1 0 0 0 0 0 0 0
Griffin, Daniel SS 2 2 2 3 0 0 1 2
    Ernst, Brett SS 1 0 0 0 0 0 0 0
Grooms, Josh CF 2 1 2 1 0 0 1 0
    Jones, Corey PH 1 0 1 0 0 0 0 0
Pearson, Ryan DH 1 2 1 2 2 0 0 0
    Genovese, Ryan PH 1 0 0 0 0 1 0 0
Oliver, Chaise 1B 2 2 1 1 1 0 4 1
    Street, Jacob PH 1 0 1 0 0 0 0 0
Hoffer, Chris RF 2 0 1 3 0 0 0 0
Gleason, Andrew C 3 1 1 2 0 0 7 1
McRae, Rick 3B 1 1 0 0 1 0 1 0
    Carroll, Daniel 3B 1 0 1 0 0 0 0 0
Doll, Mark P 0 0 0 0 0 0 0 0
    Bell, Mike P 0 0 0 0 0 0 1 0
Total: 23 14 14 14 7 1 15 7



Score by Innings   1  2  3   4  5  -   R  H  E
Covenant 0 0 0 0 0 - 0 6 1
Southern Poly 1 6 7 0 x - 14 14 1



E- Doll, Whitehead
DP- COV(0): ; SPSU(1): Griffin,Oliver,Bell LEFT- COV(4): Hogan,Frederick,Frederick,Duckett; SPSU(7): Griffin,Barrow,Jones,Hoffer(2),Carroll,Grooms
2B- Jones, Hoffer, Gleason, Grooms 3B- Overstreet
HR-
SB- CS- Webb
SH- SF- Hoffer, Grooms



Covenant IP H R ER BB SO AB
Knight, Jonathan 4.0 14 14 14 7 1 23
Total: 4.0 14 14 14 7 1 23
Southern Poly IP H R ER BB SO AB
Doll, Mark 3.0 2 0 0 0 4 10
Bell, Mike 2.0 4 0 0 0 3 9
Total: 5.0 6 0 0 0 7 19



Winner- Doll, Mark Loser- Save-
WP- PB- BK-
HBP- Knight
U- T- Invalid DateTime. A- 0
 

DakStats 3000 by Daktronics Inc. Brookings, SD