These statistics are presented for use by prospective students, parents, faculty, and staff members of the university under the Student-Right-To-Know and Campus Security Act (Insert Law here). The Southern Polytechnic State University Police are proud to report these annual crime statistics as a record of our commitment to keeping the campus community a safe learning environment for faculty and students.
|
Offense Type
|
Year
|
On-Campus Property
|
Residential Facilities
|
Non-Campus Property
|
Public Property
|
Total
|
| Murder /Non-Negligent Manslaughter | 2009 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Negligent Manslaughter | 2009 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Sex Offenses, Forcible | 2009 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 1 | 0 | 0 | 0 | 1 | |
| Sex Offenses, Non-Forcible | 2009 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Robbery | 2009 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 0 | 0 | 0 | 1 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Aggravated Assault | 2009 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 2 | 2 | 0 | 0 | 2 | |
| Burglary | 2009 | 5 | 3 | 0 | 0 | 5 |
| 2010 | 13 | 10 | 0 | 0 | 13 | |
| 2011 | 5 | 4 | 0 | 0 | 5 | |
| Motor Vehicle Theft | 2009 | 4 | 0 | 0 | 0 | 4 |
| 2010 | 2 | 0 | 0 | 0 | 2 | |
| 2011 | 4 | 0 | 0 | 0 | 4 | |
| Arson | 2009 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Any Other Crime Involving Bodily Injury | 2009 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Totals | N/A | 37 | 19 | 0 | 0 | 37 |
|
Arrests & Judicial Referrals
|
Year
|
On Campus Property
|
Residential Facility
|
Non-Campus Property
|
Public Property
|
Total
|
| Drug Law Violations | 2009 | 11 | 8 | 0 | 0 | 11 |
| 2010 | 8 | 5 | 0 | 1 | 9 | |
| 2011 | 14 | 9 | 0 | 0 | 14 | |
|
Liquor Law Violations |
2009 | 44 | 32 | 0 | 0 | 44 |
| 2010 | 32 | 28 | 0 | 0 | 32 | |
| 2011 | 38 | 25 | 0 | 0 | 38 | |
| Weapon Violations | 2009 | 2 | 1 | 0 | 0 | 2 |
| 2010 | 1 | 0 | 0 | 0 | 1 | |
| 2011 | 0 | 0 | 0 | 0 | 0 | |
| Totals | N/A | 150 | 108 | 0 | 1 | 151 |
2009-2011 Clery Act Statistics and Arrests/Referrals (Printable Version)
2009-2011 Clery Hate Crime Statistics
2011 Annual Fire Safety Report
Missing Residential Student Notification Policy and Procedures