The specific objectives of the BSMtrE degree are to provide engineering graduates that:
|
1. an ability to apply knowledge of mathematics, science, and engineering |
|
2. an ability to design and conduct experiments, as well as to analyze and interpret data |
|
3. an ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability |
|
4. an ability to function on multidisciplinary teams |
|
5. an ability to identify, formulate, and solve engineering problems |
|
6. an understanding of professional and ethical responsibility |
|
7. an ability to communicate effectively |
|
8. the broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context |
|
9. a recognition of the need for, and an ability to engage in life-long learning |
|
10. a knowledge of contemporary issues |
|
11. an ability to use the techniques, skills, and modern engineering tools necessary for engineering practice. |
Approved Electives information
Mechatronics Engineering Curriculum by Topic by Semester (pdf Files)
| Number | Title | Lec | Lab | Credit | Prerequisites |
| Semester 1 | |||||
| ENGL 1101 | Composition I | 3 | 0 | 3 | None |
| MATH 2253 | Calculus I | 4 | 0 | 4 | MATH 1113 |
| CHEM 1211K | Principles of Chemistry I | 3 | 3 | 4 | MATH 1111 |
| EDG 1211 | Engineering Graphics I |
3 | 0 | 3 | MATH 1111 |
| MTRE 1000 | Introduction to Mechatronics Engineering | 1 | 0 | 1 | None |
| Total: | 14 | 3 | 15 | ||
| Semester 2 | |||||
| ENGL 1102 | Composition II | 3 | 0 | 3 | ENGL 1101 |
| MATH 2254 | Calculus II | 4 | 0 | 4 | MATH 2253 |
| PHYS 2211K | Principles of Physics I | 3 | 3 | 4 | MATH 2253 |
| CSE 1301E | C++ Programming for Engineers | 3 | 2 | 4 | MATH 1113 |
| Total: | 13 | 5 | 15 | ||
| Semester 3 | |||||
| ENGR 2501 | Engineering Materials | 3 | 0 | 3 | MATH 2254, CHEM 1211K |
| ENGR 2214 | Statics | 3 | 0 | 3 | PHYS 2211 |
| EE 2301 | Circuit Analysis I | 3 | 3 | 4 | PHYS 2211 |
| MATH 2306 | Ordinary Differential Equations | 3 | 0 | 3 | MATH 2254 |
| PHYS 2212K | Principles of Physics II | 3 | 3 | 4 | MATH 2254, PHYS 2211K |
| Total: | 15 | 6 | 17 | ||
| Semester 4 | |||||
| COMM 2400 | Public Speaking | 2 | 0 | 2 | None |
| ENGR 3122 | Dynamics | 3 | 0 | 3 | ENGR 2214 |
| EE 3401 | Engineering Electronics | 3 | 3 | 4 | EE 2301 |
| MATH 3312 |
Linear Algebra |
4 | 0 | 4 | MATH 2254 |
| MATH XXXX |
Mathematics Elective: MATH 2260, 2335, 2345, 3268 or equivalent |
3 | 2 | 4 | |
| Total: | 15 | 5 | 17 | ||
| Semester 5 | |||||
| STS 2400 | USG Core B2 - Science, Technology, & Society | 2 | 0 | 2 | ENGL 1101 |
| ENGL 21XX | USG Core C1 - Literature | 3 | 0 | 3 | ENGL 1102 |
| MATH 2255 | Calculus III | 4 | 0 | 4 | MATH 2254 |
| ENGR 3131/32 | Strength of Materials / Lab | 3 | 3 | 4 | MATH 2254, ENGR 2214 |
| EE 2501 | Digital Logic Design | 3 | 3 | 4 | EE 2301 |
| Total: | 15 | 6 | 17 | ||
| Semester 6 | |||||
| MTRE 3710 | Mechatronics Engineering Fundamentals | 3 | 3 | 4 | MATH 3312, CSE 1301E |
| EE 4201 | Control Systems | 3 | 3 | 4 | MATH 2306, EE 2301, ENGR 2214 |
| ECON 2107 | USG Core E3 - Engineering Economics | 3 | 0 | 3 | MATH 2253 |
| ENGR 3343 | Fluid Mechanics | 3 | 0 | 3 | ENGR 2214, MATH 2254 |
| ENGR 3345 | Fluid Mechanics Lab | 0 | 3 | 1 | Taken with ENGR 3343 |
| Total: | 12 | 9 | 15 | ||
| Semester 7 | |||||
| XXXX | USG Core E1 - American Context | 3 | 0 | 3 | |
| XXXX |
Technical Elective: ENGR 2710, CSE 1302E, EE 3701, ENGR 4402, SYE 3501, SYE 3502,
SYE 4501, or equivalent |
4 | 0 | 4 | |
| MTRE 4000 | Advanced Controls |
3 | 0 | 3 | EE 4201 |
| ENGR 4421 | Instruments and Controls | 3 | 3 | 4 | MATH 2306, EE 3401 |
| EE 3601 | Electric Machines | 3 | 3 | 4 | EE 2301 |
| Total: | 16 | 6 | 18 | ||
| Semester 8 | |||||
| XXXX | USG Core C2 - Art & Culture | 3 | 0 | 3 | ENGL 1101 (for ARTS 200x) |
| MTRE 4200 | Robotic Analysis & Synthesis | 3 | 0 | 3 | MATH2255, EE4201 or ME 3501 |
| MTRE 4400 | Mechatronic System Design | 2 | 6 | 4 | EE 4201, ECON 2107 |
| HIST 11XX | USG Core E2 - World History | 3 | 0 | 3 | None |
| XXXX | USG Core E4 - Cultures & Societies | 3 | 0 | 3 | None |
| Total: | 16 | 0 | 16 | ||
| Program Total: | 118 | 40 | 130 | ||
| BOR Total: | 128 | ||||