Curriculum – for 2012-2013 SPSU Catalog. Students starting at SPSU before 2011 may take the mechanical engineering curriculum that is in the 2009-2011 Catalogs. However, they are encouraged to take this curriculum as it includes changes that were made to improve the program. Questions should be addressed to your Faculty Advisor.
For course descriptions and complete prerequisites, see the Undergraduate Academic Catalog. Also Help with Registration is available online.
Suggested Course Sequence
| Course Number | Course Title | Credit Hours |
Prerequisite |
| First Semester | |||
| ENGL 1101 | Composition I | 3 | |
| MATH 2253 | Calculus I | 4 | |
| CHEM 1211K | Principles of Chemistry I | 4 | MATH 1111 |
| EDG 1211 | Engineering Graphics I | 3 | MATH 1111 |
| ME 1001* | Intro to Mechanical Engineering | 2 | |
| SPSU 1001 | Hitchhiker's Guide to SPSU | 1 | SPSU Requirement |
| *ME 1001 replaces ME 1000 starting in fall 2012. Students who take ME 1001 must also take SPSU 1001 | |||
| Second Semester | |||
| ENGL 1102 | Composition II | 3 | ENGL 1101 |
| MATH 2254 | Calculus II | 4 | MATH 2253 |
| PHYS 2211K | Principles of Physics I | 4 | MATH 2253 |
| CSE 1301E | C++ Programming for Engineers | 4 | MATH 1113 |
| COMM 2400 | Public Speaking | 2 | |
| Third Semester | |||
| TCOM 2010 | Technical Writing | 3 | ENGL 1102 |
| ENGR 2214 | Statics | 3 | PHYS 2211K |
| PHYS 2212K | Principles of Physics II | 4 | PHYS 2211K |
| MATH 2255 | Calculus III | 4 | MATH 2254 |
| HIST 11XX | Core E2 - World History | 3 | |
| Fourth Semester | |||
| EE 2301 | Circuit Analysis I |
4 | PHYS 2211K |
| ENGR 3122 | Dynamics | 3 | ENGR 2214 |
| MATH 2306 | Ordinary Differential Equations | 3 | MATH 2254 |
| ENGR 3131 | Strength of Materials | 3 | ENGR 2214 |
| ENGR 3132 | Strength of Materials Lab | 1 | ENGR 3131 (co-req) |
| MATH 2260 | Probability & Statistics | 3 | MATH 1113 |
| Fifth Semester | |||
| ME 3410 | Thermodynamics | 3 | ENGR 2214 |
| ME 3201 | Product Realization | 2 | ENGR 2214 & EDG 1211 or SYE 2100 |
| STS 2400 | Science, Technology, and Society | 2 | ENGL 1101 |
| ENGR 3343 | Fluid Mechanics | 3 | ENGR 2214 |
| ENGR 3345 | Fluid Mechanics Lab | 1 | ENGR 3343 (co-req) |
| ENGR 2501 | Engineering Materials | 3 | CHEM 1211K |
| ENGR 3125 | Machine Dynamics & Vibrations | 3 | ENGR 3122 & CSE 1301E |
| Sixth Semester | |||
| MATH XXXX |
Math Elective | 3 | |
| ME 3501 | Dynamic Systems & Control Theory | 3 | EE 2301 & MATH 2306 |
| ME 3440 | Heat Transfer | 3 | ENGR 3343 & ENGR 3410 |
| ME 4141 | Machine Design I | 3 | ENGR 3131 |
| ME 4501 | Vibrations & Control Laboratory | 1 | ENGR 3125 & ME 3501 (co-reqs) |
| ENGR 3650 | Computer-Aided Engineering | 3 | EDG 1211, ENGR 3131 & ENGR 3343 |
| ENGR 4402 | Ethics | 1 | |
| Seventh Semester | |||
| Core E1 | American Context (e.g., US History) | 3 | |
| ME 4201 | Senior Design I | 1 | ME 3201, ME 3440 & ENGR 3650 |
| ME 4403 | Heat Transfer & Thermodynamics Lab | 1 | ME 3410 & ME 3440 (co-reqs) |
| ___ 3XXX | ME approved technical elective | 3 | |
| ECON 2107 | Core E3 - Engineering Economics | 3 | MATH 2253 |
| Core E4 | Cultures & Societies | 3 | |
| Eighth Semester | |||
| Core C2 | Art & Culture | 3 | |
| ENGL 21XX | Core C1 - Literature | 3 | ENGL 1102 |
| ME 4202* | Senior Design II | 3 | ME 4201 |
| ___ 3XXX | ME approved technical elective | 3 | |
| ___ 4XXX | ME approved technical elective | 3 | |
| *ME 4202 must be taken the semester immediately after ME 4201, and is designed to be taken last semester as it is the capstone course for BSME degree. | |||
| Total Credit Hours (not incl SPSU 1001) |
129 | ||
|
Professors |
Last Name |
|
Office Phone |
Location |
| Renee Butler | A-C | rbutler@spsu.edu | 678-915-5414 | Q323 |
| Mir Atiqullah | D-G | matiqull@spsu.edu | 678-915-7428 | Q232 |
| Erhan Ilksoy | H-L | eilksoy@spsu.edu | 678-915-3158 | G165 |
| Mohammed Mayeed | M-O | mmayeed@spsu.edu | 678-915-7835 | G170 |
| Richard Ruhala | P-S | rruhala@spsu.edu | 678-915-6855 | G162 |
| David Veazie | T-Z | dveazie@spsu.edu | 678-915-4993 | Q129 |
| Any non-required ME course, including special topics (ME 3903 or ME 4903) or research (ME 4801, ME 4802, ME 4803.) | |||
| SYE 3320 |
Engineering Economics and Decision Analysis |
3 | MATH 2254 |
| Any Systems Engineering Aerospace course: SYE 3801, SYE 3802, SYE 3803, SYE 4801, SYE 4802, SYE 4803. | |||
| Any Systems Engineering Nuclear course: SYE 3501, SYE 3502, SYE 4501, SYE 4502, or SYE 4503. | |||
| ENGR 4421 | Instruments and Controls | 4 | |
| Other science or engineering courses that are approved by the Department Chair. | |||
| MATH 2335 | Numerical Methods I |
3 | MATH 2254 & CSE 1301 |
| MATH 3312 | Linear Algebra | 4 | MATH 2254 |
| Or any math or science courses that is approved by the Department Chair. | |||
.