Curriculum for 2009-2011 SPSU Catalogs with approved substitutions. Students who start SPSU ME before Fall 2011 may choose this Curriculum. However, it is recommended they take the new curriculum instead, unless it will result in a delay in graduation. See advisor if you have questions.
Suggested Course Sequence
| Course Number | Course Title | Credit Hours |
Prerequisite |
| First Semester | |||
| ENGL 1101 | Composition I | 3 | |
| MATH 2253 | Calculus I | 4 | MATH 1113 |
| CHEM 1211K | Principles of Chemistry I | 4 | MATH 1111 |
| EDG 1211 | Engineering Graphics I | 3 | |
| ME 1000 | Intro to Mechanical Engineering | 1 | |
| COMM 2400 | Public Speaking | 2 | |
| Second Semester | |||
| ENGL 1102 | Composition II | 3 | ENGL 1101 |
| MATH 2254 | Calculus II | 4 | MATH 2253 |
| PHYS 2211K | Principles of Physics I | 4 | MATH 2253 |
| MATH 2260 | Probability & Statistics | 3 | MATH 1113 |
| HIST 11XX | Core E2 - World History | 3 | |
| Third Semester | |||
| TCOM 2010 | Technical Writing | 3 | ENGL 1102 |
| ENGR 2214 | Statics | 3 | PHYS 2211K |
| PHYS 2212K | Principles of Physics II | 4 | PHYS 2211K |
| MATH 2255 | Calculus II | 4 | MATH 2254 |
| EDG 1212 | Engineering Graphics II | 4 | EDG 1211 |
| Fourth Semester | |||
| EE 2301 | Circuits | 4 | PHYS 2211K |
| ENGR 3122 | Dynamics | 3 | ENGR 2214 |
| MATH 2306 | Ordinary Differential Equations | 3 | MATH 2254 |
| ENGR 3131 | Strength of Materials | 3 | ENGR 2214 |
| ENGR 3132 | Strength of Materials Lab | 1 | ENGR 3131 (co-req) |
| Fifth Semester | |||
| ENGR 3125 | Machine Dynamics and Vibrations | 3 | ENGR 3122 |
| ME 3410 | Thermodynamics | 3 | ENGR 2214 |
| STS 2400 | Science, Technology, and Society | 2 | ENGL 1101 |
| ENGR 3343 | Fluid Mechanics | 3 | ENGR 2214 |
| ENGR 3345 | Fluid Mechanics Lab | 1 | ENGR 3343 (co-req) |
| ENGR 2501 | Engineering Materials | 3 | CHEM 1211K |
| Sixth Semester | |||
| ENGR 2710 | Engineering Calculations | 4 | MATH 2254 |
| ME 3260 | Dynamic Systems & Control Theory | 3 | ENGR 3122 & MATH 2306 |
| ME 3440 | Heat Transfer | 3 | ENGR 3410 |
| ME 4141 | Machine Design I | 3 | ENGR 3131 |
| ENGR 4402 | Ethics | 1 | Junior Standing |
| ENGR 3650 | Computer-Aided Engineering | 3 | TBD |
| Seventh Semester | |||
| Core E1 | American Context (e.g., US History) | 3 | |
| ME 4201 | Senior Design Lab I | 1 | TBD |
| ME 4501 | Vibrations & Controls Lab | 1 | ENGR 3125 & ME 3260 |
| ENGR 4421 | Instruments and Controls | 4 | ENGR 3343 |
| ECON 2107 | Core E3 - Engineering Economics | 3 | |
| Core E4 | Cultures & Societies | 3 | |
| Eighth Semester | |||
| Core C2 | Art & Culture | 3 | |
| ENGL 21XX | Core C1 - Literature | 3 | ENGL 1102 |
| ME 4202 | Senior Design Lab II | 3 | ME 4201 |
| ME 3601 | Manufacturing Engineering | 3 | |
| ME 4501 | Heat Transfer & Thermodynamics Lab | 1 | ME 3410 & ME 3440 |
| ME 4XXX | Major Elective | 3 | |
| Total Credit Hours | 129 | ||
Approved Mechanical Engineering Electives: (as of 1/27/11)
| ME 3601 | Manufacturing |
| ENGR 4421 | Instruments and Controls |
| ME 3901-3903 | Special Topics |
| SYS 3901 | Aerodynamics |
| SYS 3902 | Aircraft Design and Perf. |
| SYS 4901 | Aircraft Propulsion |
| MTRE 4200 | Robotics Analy & Synthesis |
Note that some courses have more than one pre- or co-requisite, but only the main prerequisite for each course is listed above. For description of courses and complete prerequisites, see the Undergraduate Academic Catalog at http://www.spsu.edu/registrar/catalogs/index.htm
From the web page above, one can also view the schedule of classes for an upcoming semester.
Some courses, particularly upper level engineering courses, are only offered one time a year. If listed above as an odd number semester above, then it is offered fall semester; if even, then spring semester. If there is enough demand, some courses may be offered in the summer or both fall and spring semesters.
For a description of the University Core Curriculum, see http://www.spsu.edu/registrar/catalogs/index.htm.