| Jan. 2010 |
| Week # | Mon | Tue | Wed | Thur | Fri |
| | | | | 1 |
| 4 | 5 | 6 | 7 | 8 |
| 1 | 11k | 12 | 13 | 14 | 15 |
| 2 | 18 | 19 | 20 | 21 | 22 |
| 3 | 25 | 26 | 27 | 28 | 29 |
|
|
| Feb. 2010 |
| Week # | Mon | Tue | Wed | Thur | Fri |
| 4 | 1 | 2 | 3 | 4 | 5 |
| 5 | 8 | 9 | 10 | 11 | 12 |
| 6 | 15 | 16 | 17 | 18 | 19 |
| 7 | 22 | 23 | 24 | 25 | 26 |
| |
|
| Mar. 2010 |
| Week # | Mon | Tue | Wed | Thur | Fri |
| 8 | 1 | 2w |
3 | 4 | 5 |
| 9 |
8 |
9 |
10 |
11 |
12 |
| 10 | 15 | 16 | 17 |
18 | 19 |
| 11 | 22 | 23 | 24 |
25 | 26 |
| 12 | 29 | 30 | 31 |
|
|
| Apr. 2010 |
| Week # | Mon | Tue | Wed | Thur | Fri |
| 12 | | | | 1 | 2 |
| 13 | 5 | 6 | 7 | 8 | 9 |
| 14 | 12 | 13 | 14 | 15 | 16 |
| 15 | 19 | 20 | 21 | 22 | 23 |
| 16 | 26 | 27 | 28 | 29L | 30 |
|
| May. 2010 |
| Week # | Mon | Tue | Wed | Thur | Fri |
| 17 | 3 | 4 |
5 |
6 | 7 |
| 10 | 11 | 12 |
13 | 14 |
| 17 | 18 | 19 |
20 | 21 |
| 24 | 25 | 26 |
27 | 28 |
| 31 |
|
|
| Note | |
| date | Spring break or holiday |
| date | Final Exam Period |
| K | First Day of Class: Jan. 11 |
| L | Last Day of Class: Apr. 29 |
| W | Last Day to withdraw |
|