Math 4440 Abstract Algebra Spring 2008 Professor Edwards
|
Homework |
Do | Hand in |
| Thursday, May 1 | p. 159: 1-3, 8 | link |
| Tuesday, April 22 | p. 243: 1-15; p. 252: 1-9, 14-19 | Bonus: p. 245: 30, 34; p. 273: 30 |
| Friday, April 11 | p. 207: 23, 25; p. 218: 1, 2, 9, 25 | p. 218: 10, 12, 14, 16, 28 |
| Tuesday, April 8 | p. 196: 1, 4; p. 207: 1-16 | p. 196: 10; p. 207: 6, 10, 12, 14 |
| Friday, April 4 | p. 189: 1-5, 9, 23 | p. 182: 29; p. 189: 8, 22 |
| Tuesday, April 1 | p, 174: 44; p. 182: 1-19 | p. 174: 35, 38; p. 182: 12, 23 |
| Friday, March 28 | p. 174: 1-12 | p. 174: 10, 12, 18, 20, 24 |
| Friday, March 21 | Bonus: p. 135: 53; p. 143: 39. 40. 41; p. 153: 37, 39, 40 | |
| Tuesday, March 18 | p. 151: 1-13, 19 | p. 142: 37, 38; p. 151: 4, 6, 8 |
| Friday, March 14 | p. 142: 1-20, 23, 29; p. 150: 1-9 | p. 133: 51; p. 142: 4, 6, 12, 27, 31, 33 |
| Friday, February 29 | p. 94: 1-16, 20-24; p, 101: 19-24; p. 110: 3, 5, 14-17, 32, 36; p. 133: 1-12, 16-43 | p, 110: 12, 22, 24; p. 133: 18, 20, 34, 36, 38 |
| Thursday, February 14 | p. 72: 1-6; p. 83: 1-13, 18, 30-35 | Bonus: P. 66: 45, 48, 56; p. 83: 46, 48 |
| Friday, February 8 | p. 66: 1, 3, 5, 8-29 | p. 66: 18, 20, 36 |
| Tuesday, February 5 | p. 55: 1-29 | p. 55: 16, 22, 24, 30, 32 |
| Friday, February 1 | p. 48: 31, 35 Bonus: 33 | |
| Tuesday, January 29 | p. 45: 1-7, 9, 11-21, 25 | p. 45: 8, 19, 24 |
| Friday, January 25 | p. 34: 1-17 | p. 34: 18, 26, 27 |
| Tuesday, January 22 | p. 8: 1-12, 16-18, 23-26,
29-36 p. 19: 1-4, 22-27, 37 p. 25: 1-11, 24 |
p. 19: 30, 32, 34,
36 p. 25: 12, 18, 20, 22 |
The Klein 4-group
| * | e | a | b | c |
| e | e | a | b | c |
| a | a | e | c | b |
| b | b | c | e | a |
| c | c | b | a | e |