Math 4440 Abstract Algebra Spring 2009 Professor Edwards
| Homework | Do | Hand in |
| January 21 | p. 8: 1-12, 16-18, 23-26 29-36 p. 19: 1-4, 22-34, 37 p. 25: 1-11, 14-16, 24 |
p. 19: 30, 32, 36 p. 26: 8, 10, 14 |
| January 28 | p. 34: 1-17 | p. 34: 4, 8, 12, 16, 26 |
| February 2 | p. 45: 1-9, 11-21, 25 | p. 45: 14, 16, 19, 24 |
| February 4 | p. 55: 1-30, 39 | p. 55: 16, 18, 24, 43 |
| February 9 | p. 66: 1, 3, 5, 8-29 | p. 66: 18, 22, 24, 26, 28 p. 46: 13 |
| February 11 | p. 83: 1-13, 16-19, 30-35 | p. 83: 4, 6, 8, 16, 20 |
| February 16 | p. 94: 1-16, 20-24 | p. 94: 2, 12, 8, 10 |
| February 18 | Bonus: p. 66: 45, 46, 48, 56; p. 83: 46, 48, 49 | |
| March 2 | p. 101: 1-24, 30-33 | p. 101: 4, 10, 12, 16, 28 |
| March 4 | p. 110: 1-25, 36 | p. 110: 8, 12, 16, 22 |
| March 23 | p.133: 1-10, 16-24 | p. 133: 18, 20, 24, 34, 38, 50 |
| March 25 | p. 142, 1-21 | p. 142: 4, 6, 8, 10, 12, 14, 37 |
| March 30 | p. 151: 1-14, 19 | p. 151: 4, 6, 8, 12, 20, 30, 34 |
| April 1 | p. 174: 1-12, 23, 33 | p. 174: 10, 12, 18, 35, 38 |
| April 6 | p. 182: 5-10, 17; p. 189: 1-5, 9, 23 | p. 182: 2, 12, 23, 26 |
| April 8 | Bonus: p. 143: 39, 40, 41; p. 153: 37, 39, 40; p. 176: 46 | |
| April 20 | p. 196: 1-4; p. 207: 1-15, 23 | p. 189: 8; p. 196: 8. 10; p. 207: 8, 10, 14 |
| April 22 | p. 218: 1, 3, 9, 25, 27, 29 | p. 218: 10, 12, 14, 28 |
| April 27 | p. 243: 1-15 | p. 243: 18, 22 |
| Bonus: p. 245: 30, 34; p. 273: 30; p. 159: 10, 14 | ||
The Klein 4-group
| * | e | a | b | c |
| e | e | a | b | c |
| a | a | e | c | b |
| b | b | c | e | a |
| c | c | b | a | e |