| Entering Freshmen | Transfer Students | Non-Traditional Students | Total | ||||||||||||
| Accepted | Enrolled | Accepted | Enrolled | Accepted | Enrolled | Accepted | Enrolled | ||||||||
| Number | Number | Percent | Number | Number | Percent | Number | Number | Percent | Number | Number | Percent | ||||
| General Studies | 76 | 42 | 55% | 29 | 20 | 69% | 1 | 0 | 0% | 106 | 62 | 58% | |||
| Pre-Architecture | 83 | 49 | 59% | 47 | 35 | 74% | 3 | 2 | 67% | 133 | 86 | 65% | |||
| Computer Science | 137 | 91 | 66% | 88 | 61 | 69% | 11 | 8 | 73% | 236 | 160 | 68% | |||
| Computer Prog Cert | 0 | 0 | 10 | 6 | 60% | 1 | 1 | 100% | 11 | 7 | 64% | ||||
| Mathematics | 4 | 4 | 100% | 4 | 1 | 25% | 8 | 5 | 63% | ||||||
| Physics | 7 | 3 | 43% | 4 | 2 | 50% | 11 | 5 | 45% | ||||||
| Tech & Prof Commun | 7 | 7 | 100% | 9 | 7 | 78% | 16 | 14 | 88% | ||||||
| Telecomm ET | 3 | 3 | 100% | 3 | 2 | 67% | 6 | 5 | 83% | ||||||
| Management | 10 | 2 | 20% | 20 | 13 | 65% | 30 | 15 | 50% | ||||||
| Surveying & Map | 2 | 2 | 100% | 8 | 6 | 75% | 10 | 8 | 80% | ||||||
| Apparel/Textile ET | 13 | 8 | 62% | 5 | 5 | 100% | 18 | 13 | 72% | ||||||
| Civil ET | 32 | 16 | 50% | 20 | 15 | 75% | 1 | 0 | 0% | 53 | 31 | 58% | |||
| Computer ET | 70 | 49 | 70% | 21 | 17 | 81% | 5 | 5 | 100% | 96 | 71 | 74% | |||
| Construction | 9 | 7 | 78% | 26 | 20 | 77% | 35 | 27 | 77% | ||||||
| Electrical ET | 54 | 39 | 72% | 43 | 35 | 81% | 5 | 3 | 60% | 102 | 77 | 75% | |||
| Industrial ET | 10 | 6 | 60% | 12 | 11 | 92% | 1 | 1 | 100% | 23 | 18 | 78% | |||
| Mechanical ET | 53 | 35 | 66% | 34 | 26 | 76% | 4 | 4 | 0% | 91 | 65 | 71% | |||
| Industrial Distribution | 0 | 0 | 3 | 3 | 100% | 3 | 3 | 100% |
Last Updated on 04/11/2000
By Jocelyn C. Clark
Email: jclark3@spsu.edu