| Professor | Course | Class Hours |
| Honors 1000 - 2000 Level | ||
|
Donna Colebeck |
ARTS 2001/O4H Honors Art Appreciation |
TR 1 - 2:15 p.m. |
| Wei Zhou | CHEM1211/01HZ9 Honors Biological Principles I and CHEM1211/52HZ9 Lab | MWF 10 - 11:50 a.m. |
| Michelle Nichols | ENGL 1101/05H Honors Composition I | MWF 10 - 10:50 a.m. |
| Roger Soiset | HIST 1111/02H Honors Sur. World Civ. to 1500 | MWF 9 - 9:50 a.m. |
| Al Churella | HIST 2112/02H Honors U.S. History II | TR 1 - 2:15 p.m. |
| William Griffiths | MATH 2253/06H Honors Calculus I | MTRF 11 - 11:50 a.m. |
| Kami Anderson | COMM 2400/04H Honors Public Speaking | TR 9 - 9:50 a.m. |
| Trina Queen | STS 2400 Honors Science Technology and Society, Medical Ethics | R 10 - 11:50 a.m. |
| Iraj Omidvar | SPSU 1001/01H Honors Hitch-Hikers Guide | W 11 - 11:50 a.m. |
| Iraj Omidvar | SPSU 1001/01H Honors Hitch-Hikers Guide | R 3 - 3:50 p.m. |
| HNRS Res. Assis., Ind. Study, Theses, Cap. | ||
| K Qian and M Yang | Honors Research: CSE Mobile Computing, Android, Security |
Arrange with Instructor |
| K Ma and K Qian | Honors Research: Elect, Mechatronics, and CS Smart Phone Learning Accessibility |
Arrange with Instructor |
| Peter Sakaris | Honors Research:Biol. Invasive Asian Swamp Eel |
Arrange with Instructor |
| Adeel Khalid | Honors Research: Engineering Surveillance Systems |
Arrange with Instructor |
| Chih-Cheng Hung | Honors CS Thesis Preparation | Arrange with Instructor |
| Iraj Omidvar | Honors Peer Mentoring (for academic and for service credit) | 11 - 11:50 a.m. |
| Julie Newell | Honors Teaching Assistance (International Studies) | Arrange with Instructor |
| William Griffiths | Honors Interdisciplinary Seminar: Mathematics of Our World | TR 1 - 2:15 p.m. |
| Jim Werner | Honors Thesis: New Media Arts | Arrange with Instructor |