| Major | SPSU Academic Program | Bachelor's | Master's | Careers In This Major |
| School of Architecture and Construction Management | ||||
|
Architecture |
Y |
Y (Fall 13) |
$$ | |
| Construction Management | CNST | Y | Y | $$ |
| School of Computing and Software Engineering | ||||
|
Computer Game Design and Development |
Y | $$ | ||
| Computer Science | CS | Y | Y | $$ |
| Information Technology | IT | Y | Y | $$ |
| Software Engineering | SWE | Y | Y | $$ |
| School of Engineering Technology and Management | ||||
|
Accounting |
ACCT | Y | Y | $$ |
| Apparel & Textile Technology: Fashion Design and Product Development | ATT | Y | $$ | |
| Business Administration | BA | Y | $$ | |
| MBA | MBA | Y | $$ | |
| Civil Engineering Technology | CET | Y | $$ | |
| Computer Engineering Technology | CpET | Y | $$ | |
| Electrical Engineering Technology | EET | Y | $$ | |
| Engineering Technology - Electrical Concentration | ET | Y | $$ | |
| Environmental Engineering Technology | EnvET |
Y (Fall 2013) |
$$ | |
| Industrial Engineering Technology | IET | Y | $$ | |
| Manufacturing Operations | MO | Y | $$ | |
| Mechanical Engineering Technology | MET | Y | $$ | |
| Quality Assurance | QA | Y | $$ | |
| Supply Chain Logistics | SCL | Y | $$ | |
| Surveying and Mapping | SURV | Y | $$ | |
|
Telecommunications Engineering Technology |
TcET | Y | $$ | |
| Division of Engineering | ||||
|
Civil Engineering |
CE | Y |
Y (fall 13) |
$$ |
| Construction Engineering | CNE | Y | $$ | |
| Electrical Engineering | EE | Y | $$ | |
| Mechanical Engineering | ME | Y | $$ | |
| Mechatronics Engineering | MTRE | Y | $$ | |
| Systems Engineering | SYE | Y | Y | $$ |
| School of Arts and Sciences | ||||
|
Biology |
BIOL | Y | $$ | |
|
Biology Education |
Y | |||
| Chemistry | CHEM | Y | $$ | |
| Chemistry Education | Y | |||
| English and Professional Communication | EPC | Y | $$ | |
| Environmental Science | ENVS |
Y (Fall 2013) |
$$ | |
| Information and Instructional Design | IID | Y | $$ | |
| Information Design and Communication | IDC | Y | $$ | |
| International Studies | IS | Y | $$ | |
| Mathematics | MATH | Y | $$ | |
| Mathematics Education | Y | |||
| New Media Arts | ARTS | Y | $$ | |
| Physics | PHYS | Y | $$ | |
| Physics Education | Y | |||
| Political Science | POLS | Y | $$ | |
| Psychology | PSYC | Y | $$ | |
| Technical Communication | TCOM | Y | $$ | |
| Updated 5-16-13 | ||||