| Symbol | Meaning |
| A | Offered during the Afternoon |
| E | Offered during the Evening (4pm- 10pm) |
| Classes Offered Only Once a Year | |
| ~ | Not Guaranteed to be Offered |
B.S. Construction Management
| Summer Even | Fall Even | Spring Odd | Summer Odd | Fall Odd | Spring Even | ||
| CM1000 | Orientation to Construction | A | A | E | A | A | E |
| CM2000 | Construction Graphics | A | E | A | A | E | A |
| CM3000 | Computer Applications in Construction | A | A | E | A | E | A |
| CM3040 | BIM Applications I | A | E | A | A | E | A |
| CM3110 | Residential & Light Construction | A | E | A | A | E | A |
| CM3160 | Commercial & Heavy Construction | A | A | E | A | A | E |
| CM3180 | Building Techniques & Methods III | A | E | A | A | E | A |
| CM3190 | Sustainable Construction LEED | ~ | A | E | ~ | A | E |
| CM3210 | Applied Structures I | A | E | A | A | E | A |
| 3260 | Applied Structures II | A | A | E | A | A | E |
| CM3280 | MEP Codes and Loads | ~ | ~ | E | ~ | ~ | A |
| CM3290 | Facilities Management | ~ | A | ~ | ~ | E | ~ |
| CM3310 | Introduction to Development | ~ | E | ~ | ~ | E | ~ |
| CM3410 | Quantity Surveying | A | E | A | A | E | A |
| CM3420 | Estimating & Bid Preparation | A | E | A | A | E | A |
| CM3430 | Construction Estimating III | A | E | A | A | E | A |
| CM3480 | Construction Estimating IV | ~ | E | ~ | ~ | A | ~ |
| CM3500 | Building Codes | A | A | E | A | A | E |
| CM3620 | Finance & Feasibility | A | E | A | A | E | A |
| CM3710 | Site Planning | ~ | ~ | E | ~ | E | ~ |
| CM3800 | Construction Seminar | ~ | ~ | E | ~ | ~ | E |
| CM3810 | Adv. Construction Practice | ~ | ~ | E | ~ | ~ | E |
| CM4190 | Sustainable O & M | ~ | A | ~ | ~ | ~ | E |
| CM4480 | MEP Design Build | ~ | A | ~ | ~ | A | ~ |
| CM4510 | Construction Scheduling | A | E | A | A | E | A |
| CM4560 | Construction Project Management | A | A | E | A | A | E |
| CM4570 | Development Process I | ~ | E | ~ | ~ | E | ~ |
| CM4620 | Development Process II | ~ | E | ~ | ~ | E | ~ |
| CM4639 | Construction Safety & Law | ~ | ~ | A | ~ | ~ | A |
| CM4710 | Construction Safety | A | A | E | A | A | E |
| CM4760 | Construction and Property Law | A | E | A | A | E | A |
| CM4800 | Construction Management Technique | A | A | E | A | A | E |
| CM4900 | Capstone Project | A | E | A | A | E | A |
M.S. Construction Management
| Summer Even | Fall Even | Spring Odd | Summer Odd | Fall Odd | Spring Even | ||
| CM6000 | Information Methods | ~ | ~ | E | ~ | ~ | E |
| CM6100 |
Construction Law |
E | E | E | E | E | E |
| CM6120 | Dispute Resolution | E | ~ | ~ | E | ~ | ~ |
| CM6200 | Strategic Bidding & Estimating | ~ | E | ~ | ~ | E | ~ |
| CM6310 | Advanced Sched & Int'd Contls | ~ | ~ | E | ~ | ~ | E |
| CM6320 | CM Info systems | ~ | ~ | E | ~ | ~ | E |
| CM6330 |
Advanced Ops VE+ |
~ | E | ~ | ~ | E | ~ |
| CM6420 | Tall Buildings | ~ | ~ | E | ~ | ~ | E |
| CM6600 | Cons Risk Analysis & Control | ~ | ~ | E | ~ | ~ | E |
| CM6800 | Construction Elective (Seminar) | ~ | ~ | E | ~ | ~ | E |