International Technical Communication Bachelor of Arts, Technical and Professional Communication Bachelor of Science, Option 1 Broad View, Option 2 In-Depth View, Humanities and Technical Communication Faculty, Course Descriptions
Offering Bachelor of Science in Technical and Professional Communication, Bachelor of Arts in International Technical Communication and Master of Science in Technical and Professional Communication
Technical and Professional Communication
(Bachelor of Arts and Bachelor
of Science Degrees Offered)
The Bachelor's programs in Technical and Professional Communication and International Technical Communication are designed to prepare students for a variety of communication careers. Possible positions include:
Students pursuing the degree must complete:
Included below are the complete
requirements for the programs.
[return
to top]
| International Technical Communication Bachelor of Arts | |||
| Area A Essential Skills | 9 hours | ||
| ENGL | 1101 | Composition I | 3 |
| ENGL | 1102 | Composition II | 3 |
| MATH | 1111 | College Algebra | 3 |
| Area B Institutional Options | 4 hours | ||
| SPCH | 2400 | Public Speaking | 2 |
| STS | 2400 | Science, Technology, and Society | 2 |
| Area C Humanities/ Fine Arts | 6 hours | ||
| Area C | Group 1 | Take One Course From the Literature Group | 3 |
| Area C | Group 2 | Take One Course From the
Art and Culture Group
SEE NOTE ONE |
3 |
| Area D Science, Mathematics, and Technology | 11 hours | ||
| MATH | 1113 | Pre-Calculus I
SEE NOTE TWO |
4 |
| Area D | Any Two Lab Sciences | 8 | |
| Area E Social Sciences | 12 hours | ||
| Area E | Group 1 | American Context | 3 |
| Area E | Group 2 | World History | 3 |
| Area E | Group 3 | Behavioral Science | 3 |
| Area E | Group 4 | Cultures and Societies | 3 |
| Area F (The extra hour from areas A and D are counted here) | 18 Hours | ||
| TCOM | 2000 | Business Communication | 3 |
| TCOM | 2010 | Technical Writing | 3 |
| TCOM | 2020 | Foundations of TCOM | 3 |
| TCOM | 2030 | Research in TCOM | 3 |
| TCOM | 2060 | International TCOM | 3 |
| Math or Science | Electives | Math or Science Elective | 3 |
| Required Courses (15 hours) | |||
| TCOM | 3000 | Advanced Grammar and Editing | 3 |
| TCOM | 4030 | Foundations of Graphics | 3 |
| TCOM | 4100 | Small Group Communication | 3 |
| TCOM | 4160 | Rhetoric: History, Theory, and Practice | 3 |
| TCOM | 4800 | Project Portfolio | 3 |
| Electives – Select any from this group (24 hours) | |||
| ARTS | 3000 | Visual Thinking | 3 |
| ENGL | 4000 | Literature and Technology | 3 |
| STS | 4000 | International Issues in Science and Technology | 3 |
| TCOM | 3010 | Science Writing | 3 |
| TCOM | 3015 | Environmental Writing | 3 |
| TCOM | 3020 | Proposals | 3 |
| TCOM | 3030 | Technical Training | 3 |
| TCOM | TBA | Writer’s Workshop | 3 |
| TCOM | 3050 | Journalism | 3 |
| TCOM | 3901-3 | Special Topics | 1-3 |
| TCOM | 4035 | Fundamentals of Website Design | 3 |
| TCOM | 4045 | Foundations of Multimedia | 3 |
| TCOM | 4070 | Manuals | 3 |
| TCOM | 4130 | Online Documentation | 3 |
| TCOM | 4170 | Video Production | 3 |
| TCOM | 4600 | Independent Study | 3 |
| TCOM | 4700 | Internship | 3 |
| Foreign Language and International Studies Minor (See Notes 1 & 3) | 15 hours | ||
| Free Electives | 6 | ||
| Degree Program Total | 120 | ||
Note One: Although you are not required to take a foreign language to complete the core, a language is required to complete the IS Minor. You may use the language to satisfy both Area C and IS Minor requirements.
Note Two: Any extra hours earned as a result of the math and science electives can be used to satisfy free electives.
Note Three: The International
Studies Minor also requires completion of a language requirement by (1)
testing or demonstrating proficiency in one foreign language or (2) completing
FREN 1002, GRMN 1002, or SPAN 1002.
[return
to top]
| Technical and Professional Communication Bachelor of Science | |||
| Area A Essential Skills | 9 hours | ||
| ENGL | 1101 | Composition I | 3 |
| ENGL | 1102 | Composition II | 3 |
| MATH | 1111 | College Algebra | 3 |
| Area B Institutional Options | 4 hours | ||
| SPCH | 2400 | Public Speaking | 2 |
| STS | 2400 | Science, Technology, and Society | 2 |
| Area C Humanities/ Fine Arts | 6 hours | ||
| Area C | Group 1 | Take One Course From the Literature Group | 3 |
| Area C | Group 2 | Take One Course From the Art and Culture Group | 3 |
| Area D Science, Mathematics, and Technology | 11 hours | ||
| MATH | 1113 | Pre-Calculus I (extra hour is applied to area F) | 4 |
| Area D | Any Two Lab Sciences | 8 | |
| Area E Social Sciences | 12 hours | ||
| Area E | Group 1 | American Context | 3 |
| Area E | Group 2 | World History | 3 |
| Area E | Group 3 | Behavioral Science | 3 |
| Area E | Group 4 | Cultures and Societies | 3 |
| Area F (The extra hour from areas A and D are counted here) | 18 Hours | ||
| TCOM | 2000 | Business Communication | 3 |
| TCOM | 2010 | Technical Writing | 3 |
| TCOM | 2020 | Foundations of TCOM | 3 |
| TCOM | 2030 | Research in TCOM | 3 |
| CS/IT/SWE | Elective | Computer Programming Language | 3 |
| Math or Science | Elective | Math or Science Elective
SEE NOTE ONE |
3 |
| Required Courses (15 hours) | |||
| TCOM | 3000 | Advanced Grammar and Editing | 3 |
| TCOM | 4030 | Foundations of Graphics | 3 |
| TCOM | 4100 | Small Group Communication | 3 |
| TCOM | 4160 | Rhetoric: History, Theory, and Practice | 3 |
| TCOM | 4800 | Project Portfolio | 3 |
| Electives – Select any from this group (24 hours) | |||
| ARTS | 3000 | Visual Thinking | 3 |
| ENGL | 4000 | Literature and Technology | 3 |
| STS | 4000 | International Issues in Science and Technology | 3 |
| TCOM | 2060 | International Communication | 3 |
| TCOM | 3010 | Science Writing | 3 |
| TCOM | 3015 | Environmental Writing | 3 |
| TCOM | 3020 | Proposals | 3 |
| TCOM | 3030 | Technical Training | 3 |
| TCOM | TBA | Writer’s Workshop | 3 |
| TCOM | 3050 | Journalism | 3 |
| TCOM | 3901-3 | Special Topics | 1-3 |
| TCOM | 4035 | Fundamentals of Website Design | 3 |
| TCOM | 4045 | Foundations of Multimedia | 3 |
| TCOM | 4070 | Manuals | 3 |
| TCOM | 4130 | Online Communication | 3 |
| TCOM | 4170 | Video Production | 3 |
| TCOM | 4600 | Independent Study | 3 |
| TCOM | 4700 | Internship | 3 |
| Technical Concentration – See Descriptions Below | 15 hours | ||
| Free Electives | 6 | ||
| Degree Program Total | 120 | ||
NOTE ONE: Any extra hours earned as a result of the math and science electives can be used to satisfy free electives.
TECHNICAL CONCENTRATION
15
NOTE: At least 6 hours must
be 3000 level or above.
This part of the curriculum offers the student two choices:
Option
1 Broad View
A total of 15 hours with
at least one course from each of the following areas:
| Area | Course |
| Built Environment: | Take one course from:
|
| Industrial Processes: | Take one course from:
|
| Electrical and Computer Engineering Technology: | Take one course from Electrical and Computer Engineering Technology (ECET) |
| Mechanical: | Take one course from Mechanical Engineering Technology (MET) |
Fifteen hours must be taken
in one area. Students may choose courses from any program other than
Humanities and Technical Communication or Social and International Studies.
The specific options are described below. Note that some courses
require prerequisites that are not included in the 15 hours. Also,
note that courses cannot be "double counted" for both this area and another
part of the curriculum (such as Area F of the Core Curriculum).
| * Apparel/Textile Engineering Technology | * Information Technology |
| * Architecture | * Management |
| * Biology | * Mathematics |
| * Chemistry | * Mechanical Engineering Technology |
| * Civil Engineering Technology | * Physics |
| * Computer Science | * Software Engineering |
| * Construction | * Surveying and Mapping |
| * Electrical and Computer Engineering Technology | * Telecommunications Engineering Technology |
| * Industrial Engineering Technology |