Apparel/Textile Engineering Technology, Computer Information Systems, Computer Science, Construction, Industrial Engineering Technology, Information Technology, International Studies, Management, Mathematics, Physics, Spanish, Technical and Professional Communication
Minors
Southern Polytechnic State
University offers minors in the following areas:
In the following pages, the course requirements for each minor are outlined.
In order to complete a minor, simply take the courses, meet any other requirements, and apply for the minor at the same time you apply for graduation.
Minor
in Apparel/Textile Engineering Technology
To be eligible for a minor
in Apparel/Textile Engineering Technology, the student must complete 18
credit hours from the following courses with at least 9 hours of upper
division course work:
| Minor in Apparel/Textile Engineering Technology | |||
| ATET | 1040 | Introduction to Computers for Textile/Apparel | 3 |
| ATET | 1100 | Fiber and Yarn Formation | 5 |
| ATET | 2301 | Apparel and Textile Computer Systems I | 5 |
| ATET | 2500 | Fabric Formation | 5 |
| ATET | 2600 | Equipment/Systems Evaluation and Selection | 3 |
| ATET | 3200 | Production Data Systems | 5 |
| ATET | 3300 | Introduction to Composite Structures | 2 |
| ATET | 3602 | Apparel and Textile Computer Systems II | 5 |
| ATET | 3700 | Carpet Manufacturing | 2 |
| ATET | 4320 | Textile Wet Processing | 3 |
| ATET | 4440 | Testing and Quality Control | 4 |
| ATET | 4670 | Apparel/Textile Production Planning and Scheduling | 4 |
Minor
in Computer Information Systems
To be eligible for a minor
in Computer Information Systems, the student must complete the following
courses with a grade of “C” or better:
| Minor in Computer Information Systems | |||
| CS | 1301 | Computer Science I | 4 |
| CS | 1302 | Computer Science II | 4 |
| CS | 3153 | Database Systems | 3 |
| IT | 4683 | Management Information Systems | 3 |
| One additional upper-level IT course | 3-4 | ||
Minor
in Computer Science
To be eligible for a minor
in Computer Science, the student must complete the following courses with
a grade of “C” or better:
| Minor in Computer Science | |||
| CS | 1301 | Computer Science I | 4 |
| CS | 1302 | Computer Science II | 4 |
| CS | 3424 | Data Structures and Algorithm Analysis | 4 |
| Two additional upper-level CS courses | 6-7 | ||
Minor
in Construction
To be eligible for a minor
in Construction, the student must complete the following courses:
| Minor in Construction | |||
| CNST | 2000* | Construction Graphics | 3 |
| CNST | 3000* | Computer Applications in Construction | 2 |
| CNST | 3160* | Building Techniques and Methods II | 3 |
| CNST | 3410 | Construction Estimating I | 4 |
| CNST | 4510 | Scheduling | 3 |
*Students having the prerequisite
knowledge in these courses may substitute courses of greater or equal
credit from the following list with the consent of the CNST Department
Chair:
| CNST | 3411 | Construction Estimating Software | 2 |
| CNST | 3420 | Construction Estimating II | 4 |
| CNST | 3912 | Workplace Law | 3 |
| CNST | 4511 | Construction Scheduling Software | 2 |
| CNST | 4560 | Construction Project Management | 3 |
| CNST | 4710 | Construction Safety | 4 |
| CNST | 4760 | Construction Law | 3 |
Minor
in Industrial Engineering Technology
To be eligible for a minor
in Industrial Engineering Technology, the student must complete the following
courses:
| Minor in Industrial Engineering Technology | |||
| IET | 2305 | Principles of Industrial Systems and Processes | 4 |
| IET | 4356 | Quality Concepts and Systems Design | 3 |
| IET | 3322 | Work Measurement and Analysis | 5 |
| IET | 3403 | Industrial Experimentation | 3 |
| IET | 4422 | Plant Layout and Material Handling | 4 |
Minor
in Information Technology
To be eligible for a minor
in Information Technology, the student must complete 18 credit hours of
the following courses with a grade of "C" or better:
| Minor Information Technology | |||
| IT | 1113 | Programming Principles | 3 |
| IT | 1124 | Advanced Programming with Application Development | 4 |
| IT | 3124 | Hardware/Software Concepts | 4 |
| IT | 3224 | Software Development Life Cycle | 4 |
| And One of the Following: (Or a course approved by the Department Chair) | |||
| IT | 4123 | Electronic Commerce | |
| IT | 3883 | Applications Development Using JAVA | |
| IT | 4223 | Web Development | |
| MGNT | 4140 | Management of Networks & Telecommunications | |
Minor
in International Studies
To be eligible for a minor
in International Studies, the student must complete fifteen (15) semester
hours from the courses listed below with a grade of "C" or better.
At least nine (9) hours must be upper division courses (3000 or 4000 level courses).
Up to 6 hours may be lower
division (1000 or 2000) level but these courses may NOT count BOTH toward
a core curriculum requirement and toward the minor. All students
receiving the minor in International Studies must complete an SIS 400X,
Regional Studies, or SIS 2903, Special Topics, Study Abroad, course.
| Lower Division (0-6 hours) | |||
| ANTH | 1102 | Introduction to Anthropology | 3 |
| ECON | 1101 | Introduction to Economics | 3 |
| GEOG | 1101 | Introduction to Human Geography | 3 |
| HIST | 1011* | World Civilization: Ancient | 3 |
| HIST | 1012* | World Civilization: Medieval | 3 |
| HIST | 1013* | World Civilization: Modern | 3 |
| POLS | 2401 | Global Issues | 3 |
| RELG | 1200 | World Religion | 3 |
* The same course cannot
count for both Area E, Group 2, and for the International Studies Minor.
| ONE of the following: | |||
| HIST | 1011 | World Civilization: Ancient | 3 |
|
|
|||
| HIST | 1012 | World Civilization: Medieval | 3 |
|
|
|||
| HIST | 1013 | World Civilization: Modern | 3 |
| POLS | 2401 | Global Issues | 3 |
| RELG | 1200 | World Religion | 3 |
| Upper Division (6-12 hours) | |||
| GEOG | 3101 | World Regional Geography | 3 |
| MGNT | 4145 | International Management | 3 |
| SIS | 3100 | Contemporary World Politics | 3 |
| SIS | 3500 | Contemporary International Economic Issues | 3 |
| SIS | 3600 | Comparative Culture | 3 |
| STS | 400 | International Issues in Science and Technology | 3 |
| SIS | 3800 | Contemporary World History since 1945 | 3 |
| SIS | 3901-3903 | Special Topics in International Studies | 1-3 |
| Regional Studies (Take at least ONE of the following:) | |||
| SIS | 2901-2903 | Special Topics in Studies Abroad | 1-3 |
| SIS | 4000 | Regional Studies/General | 3 |
| SIS | 4001 | Regional Studies/Latin America | 3 |
| SIS | 4002 | Regional Studies/Asia: China | 3 |
| SIS | 4003 | Regional Studies/Asia: Japan | 3 |
| SIS | 4004 | Regional Studies/Middle East | 3 |
| SIS | 4005 | Regional Studies/Russia/Central Europe | 3 |
| SIS | 4006 | Regional Studies/Western Europe | 3 |
| SIS | 4007 | Regional Studies/Africa | 3 |
Note: A student may take more than one Regional Studies course as long as different regions are covered.
Note: A student must
also complete a language requirement by testing or demonstrating proficiency
in one foreign language or completing FREN 1002, GRMN 1002, or SPAN 1002.
[return
to top]
Minor
in Management
To be eligible for a minor
in Management, the student must complete:
Minor
in Mathematics
To obtain a minor in Mathematics,
the student must complete:
Courses used to fill other requirements at SPSU (excluding core areas A through E) may also be used to obtain a minor in Mathematics
For example, if you take
Math 2306 to fulfill a requirement in the Management curriculum, you may
also use it in a math minor. However, you may not use Math 1113 to
fulfill the math minor because it is in area A of the core curriculum.
[return
to top]
Minor
in Physics
To be eligible for a minor
in Physics, the student must complete at least 15 hours of course work
in physics with at least 10 hours in upper division courses.
[return
to top]
Minor
in Spanish
To be eligible for a minor
in Spanish, the student must complete 15 hours of Spanish courses that
must include Spanish 2001 and Spanish 2002. The remaining 9 hours
must be Spanish courses at the 3000 level.
Minor
in Technical and Professional Communication
To be eligible for a minor
in Technical and Professional Communication the student must complete 15
hours of technical communication courses, at least 9 of which must be at
the 3000 or 4000 level. Students can choose from: