General Technology Concentration, Apparel and Textile Engineering Technology, Biology, Civil Engineering Technology, Computer Science, Construction, Electrical Engineering Technology, Technical and Professional Communication, Industrial Engineering Technology, Management
Offering Bachelor of Science in International Studies: Global Technology
International Studies: Global Technology
(Bachelor of Science Degree
Offered)
By offering an International Studies degree with a concentration in Global Technology, SPSU is seeking to produce graduates who not only understand the political and economic processes of globalization, but also possess technological skills and knowledge that will allow them to deal with the new demands of the global economy.
Companies that will employ
our graduates will be global ones, so it is necessary for their employees
to understand the political, economic, cultural, as well as technical contexts
in which their companies function. The International Studies degree will
prepare graduates for employment in:
| * International business | * Pre-law |
| * The transportation industry | * Graduate study |
| * Government | * The travel industry |
| * Public policy | * The military |
Students pursuing this degree
must complete:
| * The Core Curriculum | 60 |
| * Required upper division courses in international studies | 18 |
| * An area of technical specialization | 15-22 |
| * Linkage courses (linking technology and international studies) | 12 |
| * International electives | 8-15 |
Included below are the complete
requirements for the program
| International Studies: Global Technology | |||
| Area A Essential Skills | 9 | ||
| ENGL | 1101 | Composition I | 3 |
| ENGL | 1102 | Composition II | 3 |
| MATH | 1113 | Pre-calculus | 3 |
| Area B Institutional Options | 4 | ||
| SPCH | 2400 | Public Speaking | 2 |
| STS | 2400 | Science, Technology, and Society | 2 |
| Area C Humanities/ Fine Arts | 6 | ||
| Area C | Group 1 | Take One Course From the Literature Group | 3 |
| Area C | Group 2 | Take One Course From the Art and Culture Group | 3 |
| Area D Science, Mathematics, and Technology | 11 | ||
| MATH | 2253 | Calculus I | 3 |
| Area D | Any Two Lab Sciences | 8 | |
| Area E Social Sciences | 12 | ||
| Area E | Group 1 | American Context | 3 |
| Area E | Group 2 | World History | 3 |
| Area E | Group 3 | Behavioral Science | 3 |
| Area E | Group 4 | Cultures and Societies | 3 |
| Area F (18 hours) | |||
| ECON | 2105 | Macro Economics | 3 |
| SPAN | 2001 | (Or six hours in another language at a similar level) | 3 |
| SPAN | 2002 | 3 | |
| Take one of the following: | 3 | ||
| MNGT | 2201 | Introduction to Computer Applications | 3 |
| SIS | 2100 | Introduction to Quantitative Research Methods | 3 |
| Take one of the following: | 3 | ||
| SIS | 2101 | Comparative Politics | 3 |
| POLS | 2401 | Global Issues | 3 |
| Take one of the following: (The one not taken for Area E-3 of the Core) | 3 | ||
| ECON | 1101 | Introduction to Economics | 3 |
| PSYC | 1101 | Introduction to General Psychology | 3 |
| Required International Studies Upper Division Core (Take all of these) | 18 | ||
| POLS | 3101 | International Political Economy | 3 |
| PSYC | 3101 | International Social Psychology | 3 |
| SIS | 3100 | Contemporary World Politics | 3 |
| SIS | 3600 | Comparative Culture | 3 |
| SIS | 3800 | Contemporary World History Since 1945 | 3 |
| SIS | 400X | Regional Studies | 3 |
| Linkage Module (12) (Choose four of the following three-hour courses) | |||
| SIS | 4100 | Cross-National Technology Policy Analysis | 3 |
| SIS | 4600 | Global Technology Internship | 3 |
| STS | 4000 | International Issues in Science and Technology | 3 |
| STS | 4400 | Topical Studies in Science and Technology | 3 |
| STS | 4800 | Global Technology Seminar | 3 |
| International Electives (9-15) Take 9-15 elective hours from the following coursework: | |||
| ATET | 1300 | International Sourcing and Employee Systems | 4 |
| ECON | 2106 | Micro Economics | 3 |
| ENGL | 2110 | World Literature | 3 |
| GEOG | 3101 | World Regional Geography | 3 |
| MGNT | 4125 | Technology and Public Issues | 3 |
| POLS | 4101 | Political Economy of Post-Communist Transformation | 3 |
| SIS | 3500 | Contemporary International Economic Issues | 3 |
| SIS | 3901-03 | Special Topics in International Studies | 1-3 |
| SIS | 400X | Regional Studies | 3 |
| TCOM | 3060 | International Communication | 3 |
| Technical Specialization (15-22) As Outlined Below | |||
| Degree Program Total | 120 | ||
| Students must choose one of the following areas of technical concentrations: | |
| Apparel and Textile Engineering Technology | 21-22 |
| Biology | 15-16 |
| Civil Engineering Technology | 16-17 |
| Computer Science | 17 |
| Construction | 16 |
| Electrical Engineering Technology | 15 |
| General Technology Concentration | 17-21 |
| Industrial Engineering Technology | 17 |
| Management | 18 |
| Technical and Professional Communication | 15 |
Details concerning technical
specialization are below.
General Technology Concentration
This option gives students
a broad understanding of technology and enables them to work across a broad
range of technologies. Students taking this option are encouraged
to take PHYS 1111 and PHYS 1112 as part of the Core. Students taking this
technical specialty must also take courses as outlined in the chart below:
| GENERAL TECHNOLOGY CONCENTRATION | 17-21 hours | ||
| Orientation Course: Take any one of the following: | (1-2 Hours) | ||
| ATET | 1000 | Apparel and Textile Orientation | (1-0-1) |
| CET | 1001 | Orientation to Civil Engineering Technology | (1-0-1) |
| CNST | 1000 | Orientation to Construction and Development | (1-2-2) |
| ECET | 1000 | Orientation to Electrical Engineering Technology | (2-0-2) |
| IET | 1000 | Orientation to Industrial Engineering Technology | (1-0-1) |
| MET | 1000 | Mechanical Engineering Technology Orientation | (1-0-1) |
| Computer Literacy | (3-4 Hours) | ||
| CS | 1301 | Computer Science I | (3-2-4) |
|
|
|||
| CS | 2123 | Programming | (2-2-3) |
| Graphics. Take one of the following: | (2-4 Hours) | ||
| EG | 1210 | Survey of Engineering Graphics | (1-3-2) |
| EG | 1211 | Survey of Engineering Graphics I | (3-3-4) |
| CNST | 2000 | Construction Graphics | (1-3-2) |
| Electricity | (4 Hours) | ||
| ECET | 3000 | Electrical Principles (Phys 1112 pre-req) | (3-3-4) |
| Measurement. Take one of the Following: | (4 Hours) | ||
| CET | 2200 | Introduction to Structures (Phys 1111 pre-req) | (4-0-4) |
| SURV | 2200 | Construction Measurement (Math 1113 pre-req) | (3-3-4) |
| SURV | 2221 | Surveying | (3-3-4) |
| Manufacturing | (3 Hours) | ||
| MET | 1311 | Manufacturing Process | (3-0-3) |
|
|
|||
| IET | 2305 | Production Process | (3-3-4) |
Apparel and Textile Engineering Technology
This concentration will give
students a basic understanding of the principles and terminology involved
in either apparel or textile engineering technology. Students taking
this technical specialty must take:
| Apparel and Textile Engineering Technology | 21-22 hours | ||
| Required Course | |||
| CHEM | 1211K | Principles of Chemistry | 4 |
| And One of the Two Groups Below: | |||
| Textile | |||
| ATET | 1100 | Fiber & Yarn Formation | 5 |
| ATET | 1300 | International Sourcing | 4 |
| ATET | 2500 | Fabric Formation | 5 |
| ATET | 4440 | Testing and Quality Control | 4 |
|
18
|
|||
| Apparel | |||
| ATET | 1300 | International Sourcing | 4 |
| ATET | 2301 | Apparel and Textile Computer Systems | 5 |
| ATET | 2600 | Equipment/Systems Evaluation and Selection | 3 |
| ATET | 3602 | Apparel and Textile Computer Systems II | 5 |
|
17
|
|||
This area of concentration
will provide students with a basic understanding of the principles and
terminology in the Biology discipline. Students taking this technical
specialty must take:
| Biology | 15-16 hours | ||
| BIOL | 3000K | Genetics | 4 |
| BIOL | 3310K | Molecular Biology | 4 |
| BIOL | 3200K | Biotechnology | 4 |
| BIOL | Elective | Any Biology course above the 3000 level | 3-4 |
This concentration will give
students a basic understanding of the principles and terminology involved
in civil engineering technology. In the Core or as Part of the ISGT
Major all students taking this technical specialty must take MATH 2253
(Calculus).
| Civil Engineering Technology | 16-17 hours | ||
| Civil | |||
| CET | 1101 | Orientation | 1 |
| CET | 2160 | Civil Graphics | 4 |
| CET | 2200 | Intro to Structures | 4 |
| CET | 3343 | Basic Fluid Mechanics | 4 |
| CET | 3344 | Fundamentals of Environmental Engineering Technology | 3 |
|
16
|
|||
| OR | |||
| Surveying | |||
| CET | 101 | Orientation | 1 |
| CET | 2160 | Civil Graphics | 4 |
| SURV | 2200 | Surveying I | 4 |
| SURV | 3222 | Surveying II | 4 |
| SURV | 3421 | Geographic Info Systems | 4 |
|
17
|
|||
This concentration will give
students a basic understanding of the principles and terminology involved
in computer science and programming. Students taking this technical
specialty must take:
| Computer Science | 18 hours | ||
| CS | 1301 | Computer Science I | 4 |
| CS | 1302 | Computer Science II | 4 |
| SWE | 2642 | Professional Practices and Ethics | 2 |
| SWE | 2312 | Introduction to Software Engineering | 2 |
| CS | 3153 | Database Systems | 3 |
| CS | 3123 | Programming Language Concepts | 3 |
This concentration will give
students a basic understanding of what makes the construction process work.
Students taking this technical specialty must take:
| Construction | 16 hours | ||
| CNST | 1000 | Orientation | 2 |
| CNST | 2000 | Construction Graphics | 4 |
| CNST | 3000 | Computer Applications | 2 |
| CNST | 3110 | Building Techniques II | 4 |
| CNST | 3410 | Estimating I | 4 |
Electrical Engineering Technology
This concentration will give
students a basic understanding of the principles and terminology involved
in electrical engineering technology. For their core level courses,
all students taking this technical specialty are encouraged to take MATH
2253 (Calculus), PHYS 1111, and PHYS 1112.
| Electrical | 15 hours | ||
| ECET | 1000 | Orientation | 2 |
| ECET | 1010 | Fundamentals | 2 |
| ECET | 3810 | C++, JAVA, HTML | 3 |
| ECET | 3000 | Electrical Principles | 4 |
| ECET | 2800 | Intro to Telecommunications | 4 |
Technical and Professional Communication
This concentration will give
students a basic understanding of the principles and terminology involved
in technical writing. Students taking this technical specialty must take:
| Technical and Professional Communication | 15 Hours | ||
| ENGL | 2000 | Business Communication | 3 |
| ENGL | 2010 | Technical Writing | 3 |
| TCOM | 300x | Any 3000 level or above TCOM courses | 9 |
Industrial Engineering Technology
This concentration will give
students a basic understanding of the principles and terminology involved
in industrial engineering technology.
| Industrial | 17 Hours | ||
| IET | 1000 | Orientation | 1 |
| IET | 2227 | Industrial Statistics | 4 |
| IET | 2305 | Production Process | 4 |
| IET | 2432 | Cost Estimating | 3 |
| IET | 3322 | Work Measures | 4 |
Management
This concentration will
give students a basic understanding of the principles, practices, and terminology
involved in Management.
| Management | 18 Hours | ||
| MGNT | 3105 | Management and Organizational Behavior | 3 |
| MGNT | 3135 | Marketing Principles | 3 |
| MGNT | 4125 | Technology and Public Issues | 3 |
| MGNT | 4145 | International Management | 3 |
| MGNT | 4185 | Technology Management | 3 |
| MGNT | 4195 | Current Readings in Management of Technology and Operations | 3 |