Industrial Engineering Technology - Bachelor of Science, Minor in Industrial Engineering Technology, Course Descriptions
Offering Bachelor of Science in Industrial Engineering Technology and Master of Science in Quality Assurance
Industrial Engineering Technology
(Bachelor of Science Degree
Offered)
The field of Industrial Engineering Technology offers the student a challenging career in business, industry, or government. Graduates deal primarily with the efficient management of money, materials, and labor in a business and industrial environment. Career opportunities involve problem solving in the fields of:
Notes:
Note 1 - Physics I is required for the IET degree and is recommended as the Lab Science in the first semester of the second year. The professional registration path requires PHYS 2211.
Note 2 - The professional registration path requires PHYS 2212.
Note 3 - Chemistry I is recommended as the Lab Science in the first semester of the third year.
Note 4 - The professional registration path requires MATH 2254.
Note 5 - The professional registration path requires MATH 2306.
A grade of "C" or better is required in all courses used in the major prescribed for the bachelor degree program.
| Industrial Engineering Technology - Bachelor of Science | |||||
| Area A Essential Skills | 9 hours | ||||
| ENGL | 1101 | Composition I | 3 | ||
| ENGL | 1102 | Composition II | 3 | ||
| MATH | 1113 | Pre-calculus (extra hour is applied to area F) | 4 | ||
| Area B Institutional Options | 4 hours | ||||
| SPCH | 2400 | Public Speaking | 2 | ||
| STS | 2400 | Science, Technology, and Society | 2 | ||
| Area C Humanities/ Fine Arts | 6 hours | ||||
| Area C | Group 1 | Take One Course From the Literature Group | 3 | ||
| Area C | Group 2 | Take One Course From the Art and Culture Group | 3 | ||
| Area D Science, Mathematics, and Technology | 11 hours | ||||
| MATH | 2253 | Calculus I (extra hour is applied to area F) | 4 | ||
| Area D | See your advisor before you select science courses* | 8 | |||
| Area E Social Sciences | 12 hours | ||||
| Area E | Group 1 | American Context | 3 | ||
| Area E | Group 2 | World History | 3 | ||
| Area E | Group 3 | Behavioral Science | 3 | ||
| Area E | Group 4 | Cultures and Societies | 3 | ||
| Area F (The extra hour from areas A and D are counted here) | 18 Hours | ||||
| PHYS | 1112K | Introductory Physics II (See Note 2) | 3 | 2 | 4 |
| CS | 2123 | C Programming | 2 | 2 | 3 |
| EG | 1210 | Survey of Engineering Graphics | 1 | 3 | 2 |
| ENGL | 2010 | Technical Writing | 3 | 0 | 3 |
| IET | 2227 | Industrial Statistics | 4 | 0 | 4 |
| Major Requirements | 70 Hours | ||||
| Free Elective (See Note 4) | 4 | 0 | 4 | ||
| Free Elective (See Note 5) | 4 | 0 | 4 | ||
| IET Electives | 6 | 0 | 6 | ||
| ATET | 4810 | Safety & Ethics | 1 | 0 | 1 |
| IET | 1000 | Orientation | 1 | 0 | 1 |
| IET | 2305 | Principles of Industrial Systems/Processes | 3 | 3 | 4 |
| IET | 2432 | Eng Product and Process Cost Estimating I | 3 | 0 | 3 |
| IET | 3424 | Engineering Economy | 3 | 0 | 3 |
| IET | 3401 | Project Organization and Control | 2 | 2 | 3 |
| IET | 3403 | Industrial Experimentation | 3 | 0 | 3 |
| IET | 3433 | Engineering Product and Process Cost Estimating II | 3 | 0 | 3 |
| IET | 3322 | Work Measurement & Ergonomics | 2 | 6 | 4 |
| IET | 3339 | Statistical Quality Control | 3 | 0 | 3 |
| IET | 4326 | Wage & Salary | 3 | 0 | 3 |
| IET | 4422 | Plant Layout and Materials Handling | 2 | 4 | 4 |
| IET | 4405 | Principles of Operations Research | 3 | 0 | 3 |
| IET | 4478 | Senior Internship | 2 | 6 | 4 |
| IET | 3334 | Production & Inventory Control | 3 | 0 | 3 |
| IET | 4451 | Systems Simulation | 2 | 3 | 3 |
| IET | 4475 | Senior Project | 1 | 6 | 3 |
| IET | 4500 | Technical Science Survey | 4 | 0 | 4 |
| Degree Program Total | 130 | ||||
| Engineering Management Concentration | |||||
| IET | 3410 | Principals of Team Dynamics | 3 | 0 | 3 |
| IET | 4356 | Quality Concepts and Systems Design | 3 | 0 | 3 |
| MGNT | 3105 | Management and Organizational Behavior | 3 | 0 | 3 |
| MGNT | 4115 | Human Resources Management | 3 | 0 | 3 |
| Concentration Total | 12 hrs | ||||
| Information System | |||||
| MIS | 3500 | Database Applications | 3 | 0 | 3 |
| IET | 4555 | The Integrated Enterprise | 3 | 0 | 3 |
| MIS | 4100 | Business Systems Analysis and Design | 3 | 0 | 3 |
| IET | 4447 | Purchasing and Supply Chain Systems | 3 | 0 | 3 |
| Concentration Total | 12 hrs | ||||
| Services | |||||
| IET | 3501 | Service Systems Engineering | 3 | 0 | 3 |
| IET | 4356 | Quality Concepts and Design | 3 | 0 | 3 |
| IET | 4447 | Purchasing and Supply Chain Systems | 3 | 0 | 3 |
| MGNT | 3205 | Management Information Systems | 3 | 0 | 3 |
| Concentration Total | 12 hrs | ||||
| Technical Sales | |||||
| IET | 4435 | Fundamentals of Engineering Sales | 3 | 0 | 3 |
| IET | 3430 | Industrial and Consumer Marketing | 3 | 0 | 3 |
| IET | 4375 | Engineering Sales Law | 3 | 0 | 3 |
| MKTG | 4100 | Marketing Management | 3 | 0 | 3 |
| Concentration Total | 12 hrs | ||||
Note: Students may
also pursue a general option by taking 8 free elective hours, and 6 IET
elective hours. Before selecting courses, talk to your advisor.
[return
to top]
Minor in Industrial Engineering Technology
To be eligible for a minor
in Industrial Engineering Technology, the student must complete the following
courses:
| IET | 2305 | Principles of Industrial Systems and Processes | 4 |
| IET | 4356 | Quality Concepts and Systems Design | 3 |
| IET | 3322 | Work Measurement and Analysis | 5 |
| IET | 3403 | Industrial Experimentation | 3 |
| IET | 4422 | Plant Layout and Material Handling | 4 |