Southern Polytechnic State University offers minors in the following areas:
In the following pages, the course requirements for each minor are outlined.
Minor in Apparel/Textile Engineering
Technology
To be eligible for a minor in Apparel/Textile Engineering Technology,
the student must complete 18 credit hours of the following courses with
at least 9 hours of upper division course work:
| Hours | |||
| ATET | 1040 | Introduction to Computers for Textile/Apparel | 3 |
| ATET | 1100 | Fiber and Yarn Formation | 5 |
| ATET | 2301 | Apparel and Textile Computer Systems I | 5 |
| ATET | 2500 | Fabric Formation | 5 |
| ATET | 2600 | Equipment/Systems Evaluation and Selection | 3 |
| ATET | 3200 | Production Data Systems | 5 |
| ATET | 3300 | Introduction to Composite Structures | 2 |
| ATET | 3602 | Apparel and Textile Computer Systems II | 5 |
| ATET | 3700 | Carpet Manufacturing | 2 |
| ATET | 4320 | Textile Wet Processing | 3 |
| ATET | 4440 | Testing and Quality Control | 4 |
| ATET | 4670 | Apparel/Textile Production Planning and Scheduling | 4 |
Minor in Computer Information Systems
To be eligible for a minor in Computer Information Systems, the student
must complete the following courses with a grade of "C" or better:
| CS | 1301 | Computer Science I | 4 |
| CS | 1302 | Computer Science II | 4 |
| CS | 3153 | Database Systems | 3 |
| CS | 4683 | Management Information Systems | 3 |
| One additional upper-level CS course | 3-4 |
Minor in Computer Science
To be eligible for a minor in Computer Science, the student must complete
the following courses with a grade of "C" or better:
| CS | 1301 | Computer Science I | 4 |
| CS | 1302 | Computer Science II | 4 |
| CS | 3423 | Data Structures and Algorithm Analysis | 3 |
| Two additional upper-level CS courses | 6-7 |
Minor in Construction
To be eligible for a minor in Construction, the student must complete
the following courses:
| CNST | 2000* | Construction Graphics | 2 |
| CNST | 3000* | Computer Applications in Construction | 2 |
| CNST | 3160* | Building Techniques and Methods II | 4 |
| CNST | 3410 | Construction Estimating I | 4 |
| CNST | 4510 | Construction Scheduling and Cost Control | 4 |
*Students having the prerequisite knowledge in these courses may substitute
courses of greater or equal credit from the following list with the consent
of the CNST department head:
| CNST | 3411 | Construction Estimating Software | 2 |
| CNST | 3420 | Construction Estimating II | 4 |
| CNST | 3912 | Workplace Law | 3 |
| CNST | 4511 | Construction Scheduling Software | 2 |
| CNST | 4560 | Construction Project Management | 4 |
| CNST | 4710 | Construction Safety | 4 |
| CNST | 4760 | Construction Law | 4 |
Minor in Industrial Engineering Technology
To be eligible for a minor in Industrial Engineering Technology, the
student must complete the following courses:
| IET | 2303 | Principles of Industrial Systems and Design | 3 | |
| or | ||||
| IET | 4356 | Quality Concepts and System Design | ||
| IET | 3322 | Work Measurement and Analysis | 5 | |
| IET | 3403 | Industrial Experimentation | 4 | |
| IET | 4422 | Plant Layout and Material Handling | 4 | |
Minor in International Studies
To be eligible for a minor in International Studies, the student must
complete fifteen (15) semester hours from the courses listed below with
a grade of "C" or better. At least nine (9) hours must be upper division
courses (3000 or 4000 level courses). Up to 6 hours may be lower division
(1000 or 2000) level but these courses may NOT count BOTH
as a core curriculum requirement and toward the minor. All students receiving
the minor in International Studies must complete an SIS 400X, Regional
Studies, or SIS 2903, Special Topics, Study Abroad, course.
Lower Division (0-6 hours)
| ANTH | 1102 | Introduction to Anthropology | 3 |
| ECON | 1101 | Introduction to Economics | 3 |
| GEOG | 1101 | Introduction to Human Geography | 3 |
ONE of the following:
| HIST | 1011 | World Civilization, Ancient | 3 | |
| or | ||||
| HIST | 1012 | World Civilization, Medieval | 3 | |
| or | ||||
| HIST | 1013 | World Civilization, Modern | 3 | |
| POLS | 1202 | Introduction to Comparative Governments | 3 | |
| POLS | 2401 | Global Issues | 3 | |
| RELG | 1200 | World Religions | 3 | |
Upper Division (6-12 hours)
| GEOG | 3101 | World Regional Geography | 3 |
| SIS | 3100 | Contemporary World Politics | 3 |
| SIS | 3500 | Contemporary International Economic Issues | 3 |
| SIS | 3600 | Comparative Culture | 3 |
| SIS | 3700 | International Issues in Science and Technology | 3 |
| SIS | 3800 | Contemporary World History since 1945 | 3 |
| SIS | 3901-3903 | Special Topics in International Studies | 1-3 |
| MGNT | 4145 | International Management | 3 |
Regional Studies* (Take at least ONE of the following:)
| SIS | 2901-2903 | Special Topics in Study Abroad | 1-3 |
| SIS | 4000 | Regional Studies/General | 3 |
| SIS | 4001 | Regional Studies/Latin America | 3 |
| SIS | 4002 | Regional Studies/Asia: China | 3 |
| SIS | 4003 | Regional Studies/Asia: Japan | 3 |
| SIS | 4004 | Regional Studies/Middle East | 3 |
| SIS | 4005 | Regional Studies/Russia/Central Europe | 3 |
| SIS | 4006 | Regional Studies/Western Europe | 3 |
| SIS | 4007 | Regional Studies/Africa | 3 |
*Students may take several Regional Studies courses to meet the upper
division requirement.
| Total | 15 |
Notes:
1. A student may take more than one Regional Studies course as long as different regions are covered.Minor in Management
2. A student must also complete a language requirement by testing or demonstrating proficiency in one foreign language or completing FREN 1002, GRMN 1002, or SPAN 1002.
| ACCT | 2101 | Accounting I | 3 |
| MGNT | 3105 | Management and Organizational Behavior | 3 |
| MGNT | 3125 | Basic Business Finance | 3 |
andAny two of the following courses:
| MGNT | 3135 | Marketing Principles | 3 |
| MGNT | 3145 | Legal Environment | 3 |
| MGNT | 3155 | Total Quality Management | 3 |
| MGNT | 3205 | Management Information Systems | 3 |
| MGNT | 4115 | Human Resources Management | 3 |
| MGNT | 4151 | Production and Operations Management I | 3 |
| MGNT | 4152 | Production and Operations Management II | 3 |
| MGNT | 4185 | Technology Management | 3 |
Minor in Mathematics
To obtain a minor in Mathematics, the student must complete at least
18 semester hours of mathematics courses including MATH 2255 and MATH 3356.
All the courses must be at the 2000 level or above and at least 9 semester
hours must be at the 3000 level or above. Courses used to fill other requirements
at SPSU (excluding core areas A through E) may also be used to obtain a
minor in Mathematics except that no course may be used for a minor if a
course for which dual credit is not allowed is used to fill any requirement
at SPSU, including required free electives.
Minor in Physics
To be eligible for a minor in Physics, the student must complete at
least 15 hours of course work in physics with at least 10 hours in upper
division courses.
Minor in Technical and Professional
Communication
To be eligible for a minor in Technical and Professional Communication
the student must complete 15 hours of technical communication courses,
at least 9 of which must be at the 3000 or 4000 level. Students can choose
from ARTS 3000, ENGL 2000, ENGL 2010, and any class with the TCOM course
prefix. (ENGL 2010 is a prerequisite for most TCOM courses.)