Core Curriculum
Area A Essential Skills (9 hours)
| Hours | |||||
| ENGL | 1101 | Composition I | 3 | ||
| ENGL | 1102 | Composition II | 3 | ||
| MATH | 1113 | Precalculus | 4 | ||
Area B Institutional Options (4 hours)
| SPCH | 2400 | Public Speaking | 2 |
| STS | 2400 | Science, Technology, and Society | 2 |
Area C Humanities/ Fine Arts (6 hours)
Take one from each of the following two groups:
| 1) Literature of the World: | 3 | ||||
| ENGL | 2110 | World Literature | |||
| ENGL | 2120 | British Literature | |||
| ENGL | 2130 | American Literature | |||
| ENGL | 2141 | Western Literature I | |||
| ENGL | 2142 | Western Literature II | |||
| 2) Art and Culture of the World: | 3 | ||||
| ARTS | 2001 | Art Appreciation | |||
| ARTS | 2002 | Drama Appreciation | |||
| ARTS | 2003 | Music Appreciation | |||
| FREN | 1002 | Elementary French II | |||
| GRMN | 1002 | Elementary German II | |||
| SPAN | 1002 | Elementary Spanish II | |||
Area D Science, Mathematics, and Technology (11 hours)
| MATH | 2253 | Calculus I | 4 | |
| Take any two courses from the following for a total of 8 hours: | 8 | |||
| ASTR | 1000K | Introduction to the Universe | ||
| BIOL | 2107K | Biology Principles I | ||
| BIOL | 2108K | Biology Principles II | ||
| CHEM | 1211K | Principles of Chemistry I | ||
| CHEM | 1212K | Principles of Chemistry II | ||
| PHYS | 1111K | Introductory Physics I | ||
| PHYS | 1112K | Introductory Physics II | ||
| PHYS | 2211K | Principles of Physics I | ||
| PHYS | 2212K | Principles of Physics II | ||
Area E Social Sciences (12 hours)
Take one from each of the following four groups:
| 1) American Context: | 3 | ||||
| HIST | 2111 | U.S. History I | |||
| HIST | 2112 | U.S. History II | |||
| POLS | 1101 | American Government | |||
| 2) World History: | 3 | ||||
| HIST | 1011 | World Civilization: Ancient | |||
| HIST | 1012 | World Civilization: Medieval | |||
| HIST | 1013 | World Civilization: Modern | |||
| 3) Behavioral Sciences: | 3 | ||||
| ECON | 1101 | Introduction to Economics | |||
| PSYC | 1100 | Contemporary Issues in Psychology | |||
| PSYC | 1101 | Introduction to General Psychology | |||
| 4) Cultures and Societies: | 3 | ||||
| ANTH | 1102 | Introduction to Anthropology | |||
| ES | 1100 | Ethnic Studies | |||
| GEOG | 1101 | Introduction to Human Geography | |||
| POLS | 2401 | Global Issues | |||
| RELG | 1200 | World Religion | |||
Area F (18 hours*)
| MATH | 2254 | Calculus II | 4 |
| MATH | 2255 | Calculus III | 4 |
| Guided Core Electives | 8 |
*1 hour from MATH 1113 [A] and 1 hour from MATH 2253 [D] are counted here
Courses used to fulfill the guided core elective requirement may not be used to satisfy any other requirement of the core curriculum. Guided core electives must be one of the following:
a) A mathematics or laboratory science course numbered 2000 or aboveRequired Courses (31 hours)
b) A programming course in a higher level language
c) Technical Writing
| A&S | 2023 | Information and Research | 2 |
| MATH | 2306 | Ordinary Differential Equations | 3 |
| MATH | 3312 | Linear Algebra | 4 |
| MATH | 3320 | The Real Line | 4 |
| MATH | 3321 | Functions of a Real Variable | 4 |
| MATH | 3345 | Discrete Mathematics | 4 |
| MATH | 3356 | Calculus IV | 3 |
| MATH | 4440 | Abstract Algebra | 4 |
| MATH | 4451 | Applications of Mathematics | 3 |
| Mathematics Electives | 10 |
Any mathematics course numbered 2000 or above, excluding those for which dual credit is not allowed.
Science Requirement
16 hours of laboratory science including Physics 2211K and Physics
2212K must be completed. Students are urged to satisfy this requirement
in Area D and the Guided Core Electives in Area F. If this is not done,
then Guided Electives must be used.
| Computer Science Requirement | 3 |
A higher level computer programming language. This requirement may be satisfied with a suitable programming course in Pascal, C, C++, or FORTRAN.
Students who are able to demonstrate a mastery of a higher level programming
language by the completion of one of the courses described above or by
other means may use remaining hours in this requirement as free electives.
| Guided Electives | 16 |
May not include mathematics courses numbered less than 2000, or courses
for which dual credit is not allowed.
| Bachelor Degree Program Total | 120 |