Course Descriptions for Design Foundation
First Year
First Semester
| Hours Per Week | |||||
| Class | Lab | Credit Hours | |||
| Area E | Group 1 | 3 | 0 | 3 | |
| DFN | 1000 | School of Architecture Orientation | 2 | 0 | 2 |
| DFN | 1001 | Design Foundation I | 0 | 12 | 4 |
| ENGL | 1101 | English Composition I | 3 | 0 | 3 |
| MATH | 1113 | Precalculus | 4 | 0 | 4 |
| SPCH | 2400 | Public Speaking | 2 | 0 | 2 |
| Total | 14 | 12 | 18 | ||
Second Semester
| Area E | Group 2 | 3 | 0 | 3 | |
| DFN | 1002 | Design Foundation II | 0 | 12 | 4 |
| ENGL | 1102 | English Composition II | 3 | 0 | 3 |
| MATH | 2253 | Calculus I | 4 | 0 | 4 |
| STS | 2400 | Science, Technology, and Society | 2 | 0 | 2 |
| Total | 12 | 12 | 16 |
First Semester
| Area C | Group 1 | 3 | 0 | 3 | |
| Area C | Group 2 | 3 | |||
| Area D | Lab Science * | 3 | 3 | 4 | |
| Area E | Group 3 | 3 | 0 | 3 | |
| DFN | 2003 | Design Foundation III | 1 | 9 | 4 |
| Total | 17 |
Second Semester
| Area D | Lab Science* | 3 | 3 | 4 | |
| Area E | Group 4 | 3 | 0 | 3 | |
| DFN | 2004 | Design Foundation IV | 0 | 9 | 3 |
| DFN | 2111 | Architecture Culture I | 3 | 0 | 3 |
| DFN | 2211 | Introduction to Structures | 3 | 0 | 3 |
| Total | 12 | 12 | 16 |
*In preparation for the Building and Environmental Technology courses, the School of Architecture recommends all architecture students take Physics for their laboratory science.
NOTE: For more information about Areas C, D, and E courses, see the "Core Curriculum" section under "Admission Information."Back to Architecture