Common Body of Knowledge
Management and Organizational Behavior
Managerial Statistics
Financial Accounting
Basic Business Finance
Legal Environment
Marketing Principles
Production, Operations, and Management Information Systems
Economics
| Required Courses (21 hours) | Hours | ||||
| MGNT | 6001 | Management Communications | 3 | ||
| MGNT | 6005 | Managerial Economics | 3 | ||
| MGNT | 6025 | Managing Professionals | 3 | ||
| MGNT | 6065 | Issues in International Management | 3 | ||
| MGNT | 6090 | Strategic Management | 3 | ||
| MIS | 6010 | Management of Information Technology | 3 | ||
| OPSM | 6005 | Service and Production Operations Management I | 3 | ||
Concentration Courses (15 hours)
Choose one of the following concentrations:
Marketing
| MKTG | 6010 | Marketing Management | 3 |
| MKTG | 6012 | Sales Management | 3 |
| MKTG | 6024 | Business-to-Business Marketing | 3 |
| MKTG | 6028 | Marketing Research | 3 |
| Free Electives | 3 |
Management Information Systems
| MIS | 6020 | Analysis and Logical Design | 3 |
| MIS | 6030 | Physical Design and Implementation with DBMS | 3 |
| MIS | 6040 | Physical Design and Implementation within a Programming Environment | 3 |
| MIS | 6050 | Project Management and Practice | 3 |
| Free Electives | 3 |
Operations Management
| MGNT | 6050 | Project Management | 3 |
| MGNT | 6055 | Total Quality Management | 3 |
| OPSM | 6006 | Service and Production Operations Management II | 3 |
| OPSM | 6025 | Purchasing Management | 3 |
| Free Electives | 3 |
Management of Technology
| MGNT | 6015 | Technology and Innovation Management | 3 |
| MGNT | 6020 | R&D Management | 3 |
| MGNT | 6040 | Current Readings in Management of Technology | 3 |
| MGNT | 6050 | Project Management | 3 |
| Free Electives | 3 |
| Master's Degree Program Total | 36 |