| Area A | Essential Skills (9 hours) | Hours | ||
| ENGL | 1101 | Composition I | 3 | |
| ENGL | 1102 | Composition II | 3 | |
| MATH | 1111 | College Algebra | 3 | |
| Area B | Institutional Options (4 hours) | |||
| SPCH | 2400 | Public Speaking | 2 | |
| STS | 2400 | Science, Technology, and Society | 2 | |
1) Literature of the World:
| ENGL | 2110 | World Literature | 3 |
| ENGL | 2120 | British Literature | 3 |
| ENGL | 2130 | American Literature | 3 |
| ENGL | 2141 | Western Literature I | 3 |
| ENGL | 2142 | Western Literature II | 3 |
| ARTS | 2001 | Art Appreciation | 3 |
| ARTS | 2002 | Drama Appreciation | 3 |
| ARTS | 2003 | Music Appreciation | 3 |
| FREN | 1002 | Elementary French II | 3 |
| GRMN | 1002 | Elementary German II | 3 |
| SPAN | 1002 | Elementary Spanish II | 3 |
| BIOL | 2107 | Biology Principles I | 4 |
| BIOL | 2108 | Biology Principles II | 4 |
| CHEM | 2211 | General Chemistry I | 4 |
| CHEM | 2212 | General Chemistry II | 4 |
| PHYS | 1111 | General Physics I | 4 |
| PHYS | 1112 | General Physics II | 4 |
| PHYS | 2211 | Calculus-based Physics I | 4 |
| PHYS | 2212 | Calculus-based Physics II | 4 |
| MATH | 1113 | Precalculus | 4 |
| MATH | 2240 | Elements of Calculus | 3 |
1) American Context:
| HIST | 2111 | U.S. History I | 3 |
| HIST | 2112 | U.S. History II | 3 |
| POLS | 1101 | American Government | 3 |
| HIST | 2201 | World Civilization: Ancient | 3 |
| HIST | 2202 | World Civilization: Medieval | 3 |
| HIST | 2203 | World Civilization: Modern | 3 |
| ANTH | 1101 | Cultural Anthropology | 3 |
| ECON | 1101 | Introduction to Economics | 3 |
| PSYC | 1100 | Contemporary Issues in Psychology | 3 |
| PSYC | 1101 | Introduction to General Psychology | 3 |
| ES | 1100 | Ethnic Studies | 3 |
| GEOG | 1101 | Introduction to Human Geography | 3 |
| POLS | 1201 | Introduction to International Issues | 3 |
| RELG | 1200 | World Religion | 3 |
| ENGL | 2000 | Business Communication | 3 |
| ENGL | 2010 | Technical Writing | 3 |
| Mathematics | 6 | ||
| Science, 3 of which must be a programming language | 6 |
| A&S | 2023 | Information and Research | 2 | |
| TCOM | 3000 | Advanced Grammar and Editing | 3 | |
| TCOM | 4030 | Foundation of Graphics | 3 | |
| or | ||||
| ARTS | 3000 | Visual Thinking | 3 | |
| TCOM | 4100 | Small Group Communication | 3 | |
| TCOM | 4160 | Rhetoric: History/Theory, and Practice | 3 | |
| TCOM | 4800 | Project Portfolio | 1 | |
| ARTS | 3000 | Visual Thinking | 3 |
| LIT | 4000 | Literature and Technology | 3 |
| TCOM | 3010 | Science Writing | 3 |
| TCOM | 3020 | Proposals | 3 |
| TCOM | 3030 | Technical Training | 3 |
| TCOM | 3040 | Introduction to Multimedia | 3 |
| TCOM | 3050 | Journalism | 3 |
| TCOM | 3901-3903 | Special Topics | 1-3 |
| TCOM | 4000 | Issues in Science and Technology | 3 |
| TCOM | 4030 | Foundations of Graphics | 3 |
| TCOM | 4070 | Manuals | 3 |
| TCOM | 4130 | Online Communication | 3 |
| TCOM | 4170 | Video Production | 3 |
| TCOM | 4700 | Internship | 3 |
| TECHNICAL CONCENTRATION | 15 |
| NOTE: At least 6 hours must be 300 level or above. |
| Chemistry | Industrial Engineering Technology |
| Civil Engineering Technology | Management |
| Computer Science | Mathematics |
| Construction | Mechanical Engineering Technology |
| Electrical and Computer Engineering Technology | Physics |
| Free Electives | 8-9 | |
| Bachelor Degree Program Total | 120 |