Course Description for Surveying
(Bachelor of Science
Degree Offered)
The Surveying and Mapping program is
offered through the Civil Engineering Technology department. Students in
Surveying and Mapping are taught the principles and techniques of field
measurements and adjustments, boundary, topographic, geodetic, route and
construction surveys. Students apply classroom knowledge in laboratory
exercises through the use of modern surveying equipment including theodolites,
electronic distance meters, electronic total stations, Global Positioning
System (GPS) satellite receivers, and optical alignment devices. Mapping
topics include Geographic Information Systems (GIS), photogrammetry and
remote sensing.
In laboratories, students develop maps from field measurements, design and layout construction projects, plan subdivision developments and establish horizontal and vertical control using satellite geodesy. Microcomputers are used extensively in reducing data, planning field layouts, plotting boundaries, drawing (CAD) plats and map production.
Students also study topics from the Civil Engineering Technology program including elementary structures, fluid mechanics, hydrology and the design and construction of highways. Courses in mathematics, business principles and core requirements provide the student added depth.
The program is designed to meet the State
of Georgia academic registration requirements to become a Licensed Land
Surveyor.
| Hours Per Week | Credit | ||||||||||
| First Semester | Class | Lab | Hours | ||||||||
| CET | 1000 | Orientation to CET | 2 | 0 | 2 | ||||||
| CET | 2160 | Civil Graphics and Computer Aided Drafting | 2 | 6 | 4 | ||||||
| CS | 1113 | BASIC Programming | 2 | 2 | 3 | ||||||
| or | |||||||||||
| CS | 2123 | C Programming | |||||||||
| or | |||||||||||
| CS | 2143 | FORTRAN Programming | |||||||||
| ENGL | 1101 | English Composition I | 3 | 0 | 3 | ||||||
| MATH | 1113 | Precalculus | 4 | 0 | 4 | ||||||
| Total | 13 | 8 | 16 | ||||||||
| Second Semester | ||||||||
| Area C | Group 1 | 3 | 0 | 3 | ||||
| Area D | Lab Science | 3 | 3 | 4 | ||||
| Area E | Group 1 | 3 | 0 | 3 | ||||
| ENGL | 1102 | English Composition II | 3 | 0 | 3 | |||
| MATH | 2253 | Calculus I | 4 | 0 | 4 | |||
| Total | 16 | 3 | 17 | |||||
NOTE: For more information about Areas C, D, and E courses, see the
"Core Curriculum" section under "Admission Information."
| Hours Per Week | Credit | |||||||
| First Semester | Class | Lab | Hours | |||||
| Area E | Group 2 | 3 | 0 | 3 | ||||
| MATH | 2254 | Calculus II | 4 | 0 | 4 | |||
| PHYS | 1111 | General Physics I | 3 | 3 | 4 | |||
| STS | 2400 | Science, Technology, and Society | 2 | 0 | 2 | |||
| SURV | 2221 | Surveying I | 3 | 3 | 4 | |||
| Total | 15 | 6 | 17 | |||||
| Second Semester | ||||||||
| CET | 2200 | Introduction to Structures | 4 | 0 | 4 | |||
| ENGL | 2010 | Technical Writing | 3 | 0 | 3 | |||
| MATH | 2260 | Probability and Statistics I | 3 | 0 | 3 | |||
| PHYS | 1112 | General Physics II | 3 | 2 | 4 | |||
| SURV | 2222 | Surveying II | 3 | 3 | 4 | |||
| Total | 16 | 5 | 18 | |||||
| Hours Per Week | Credit | |||||||
| First Semester | Class | Lab | Hours | |||||
| Area E | Group 3 | 3 | 0 | 3 | ||||
| CET | 3321 | Transportation Systems | 3 | 3 | 4 | |||
| CET | 3343 | Basic Fluid Mechanics | 3 | 3 | 4 | |||
| SPCH | 2400 | Public Speaking | 2 | 0 | 2 | |||
| SURV | 4410 | Surveying Computations and Adjustments | 3 | 3 | 4 | |||
| Total | 14 | 9 | 17 | |||||
| Second Semester | ||||||||
| CET | 4444 | Applied Hydrology | 3 | 3 | 4 | |||
| SURV | 3421 | Geographic Information Systems I | 3 | 3 | 4 | |||
| SURV | 4412 | Applied Geodesy | 3 | 3 | 4 | |||
| SURV | 4465 | Legal Aspects of Land Surveying | 4 | 0 | 4 | |||
| Total | 13 | 9 | 16 | |||||
NOTE: A "C" or better is required in all SURV and SURV elective classes
and a GPA of 2.0 or better is required in all SURV and SURV elective classes.
| Hours Per Week | Credit | |||||||
| First Semester | Class | Lab | Hours | |||||
| Area D | Lab Science | 3 | 3 | 4 | ||||
| CET | 3324 | Project Cost Analysis | 4 | 0 | 4 | |||
| SURV | 4470 | Land Development Design | 3 | 3 | 4 | |||
| Math Elective | 3 | 0 | 3 | |||||
| Total | 13 | 6 | 15 | |||||
| Second Semester | ||||||||
| Area C | Group 2 | 3 | ||||||
| Area E | Group 4 | 3 | 0 | 3 | ||||
| SURV | 4413 | Geodetic Positioning with GPS | 3 | 3 | 4 | |||
| SURV | 4475 | Land Surveying Practice | 1 | 3 | 2 | |||
| Free Elective | 2 | |||||||
| Total | 14 | |||||||
| Bachelor Degree Program Total | 130 | |||||||
NOTE: A "C" or better is required in all SURV and SURV elective classes and a GPA of 2.0 or better is required in all SURV and SURV elective classes.