Core Curriculum
| Area A | Essential Skills (9 hours) | Hours | ||
| ENGL | 1101 | Composition I | 3 | |
| ENGL | 1102 | Composition II | 3 | |
| MATH | 1111 | College Algebra | 3 | |
| Area B Institutional Options (4 hours) | |||||
| SPCH | 2400 | Public Speaking | 2 | ||
| STS | 2400 | Science, Technology, and Society | 2 | ||
| ENGL | 2110 | World Literature | 3 |
| ENGL | 2120 | British Literature | 3 |
| ENGL | 2130 | American Literature | 3 |
| ENGL | 2141 | Western Literature I | 3 |
| ENGL | 2142 | Western Literature II | 3 |
| ARTS | 2001 | Art Appreciation | 3 |
| ARTS | 2002 | Drama Appreciation | 3 |
| ARTS | 2003 | Music Appreciation | 3 |
| FREN | 1002 | Elementary French II | 3 |
| GRMN | 1002 | Elementary German II | 3 |
| SPAN | 1002 | Elementary Spanish II | 3 |
| MATH | 2240 | Elements of Calculus | 3 |
| Take any two courses from the following for a total of 8 hours: | |||
| BIOL | 2107 | Biology Principles I | 4 |
| BIOL | 2108 | Biology Principles II | 4 |
| CHEM | 2211 | General Chemistry I | 4 |
| CHEM | 2212 | General Chemistry II | 4 |
| PHYS | 1111 | General Physics I | 4 |
| PHYS | 1112 | General Physics II | 4 |
| PHYS | 2211 | Calculus-based Physics I | 4 |
| PHYS | 2212 | Calculus-based Physics II | 4 |
| HIST | 2111 | U.S. History I | 3 |
| HIST | 2112 | U.S. History II | 3 |
| POLS | 1101 | American Government | 3 |
| (All satisfy the legislative requirement for U.S. Constitution and Georgia History) | |||
| HIST | 2201 | World Civilization: Ancient | 3 |
| HIST | 2202 | World Civilization: Medieval | 3 |
| HIST | 2203 | World Civilization: Modern | 3 |
| ANTH | 1101 | Cultural Anthropology | 3 |
| ECON | 1101 | Introduction to Economics | 3 |
| PSYC | 1100 | Contemporary Issues in Psychology | 3 |
| PSYC | 1101 | Introduction to General Psychology | 3 |
| ES | 1100 | Ethnic Studies | 3 |
| GEOG | 1101 | Introduction to Human Geography | 3 |
| POLS | 1201 | Introduction to International Issues | 3 |
| RELG | 1200 | World Religion | 3 |
| ECON | 2105 | Principles of Macro Economics | 3 |
| ECON | 2106 | Principles of Micro Economics | 3 |
| MGNT | 1115 | Introduction to Management | 3 |
| MGNT | 2101 | Accounting I | 3 |
| MGNT | 2102 | Accounting II | 3 |
| MGNT | 2201 | Introduction to Computer Applications | 3 |
| MGNT | 3105 | Management and Organizational Behavior | 3 |
| MGNT | 3125 | Basic Business Finance | 3 |
| MGNT | 3135 | Marketing Principles | 3 |
| MGNT | 3145 | Legal Environment | 3 |
| MGNT | 4115 | Human Resources Management | 3 |
| MGNT | 4125 | Technology and Public Issues | 3 |
| MGNT | 4151 | Production and Operations Management I | 3 |
| MGNT | 4595 | Business Strategy | 3 |
| ENGL | 2000 | Business Communication | 3 |
| MGNT | 3155 | Total Quality Management | 3 |
| MGNT | 3160 | Management Science | 3 |
| MGNT | 3205 | Management Information Systems | 3 |
| MGNT | 3505 | Managerial Statistics | 3 |
| MGNT | 4145 | International Management | 3 |
| MGNT | 4135 | Project Management | 3 |
| MGNT | 4152 | Production and Operations Management II | 3 |
| MGNT | 4185 | Technology Management | 3 |
| MGNT | 4195 | Current Readings in Management of Technology and Operations | 3 |
| Free Electives | 6 |
| CS | 1301 | Computer Science I | 4 |
| CS | 1302 | Computer Science II | 4 |
| CS | 3153 | Database Systems | 3 |
| MGNT | 4140 | Management of Networks and Telecommunications | 3 |
| Free Electives | 4 |
| MKTG | 3210 | Professional Selling | 3 |
| MKTG | 3215 | Database Marketing | 3 |
| MKTG | 3220 | Buyer Behavior | 3 |
| MKTG | 3225 | Market Research and Demand | 3 |
| Free Electives | 6 |
| Minor | 18 |
| Instead of a concentration, the student can choose to complete any non-management minor and free electives for a total of 18 hours. | |
| Bachelor Degree Program Total | 120 |