Core Curriculum
| Area A | Essential Skills (9 hours) | Hours | |||
| ENGL | 1101 | Composition I | 3 | ||
| ENGL | 1102 | Composition II | 3 | ||
| MATH | 1111 | College Algebra | 3 | ||
| or | |||||
| MATH | 1113 | Precalculus | |||
| Area B | Institutional Options (4 hours) | |||
| SPCH | 2400 | Public Speaking | 2 | |
| STS | 2400 | Science, Technology, and Society | 2 | |
1) Literature of the World:
| ENGL | 2110 | World Literature | 3 |
| ENGL | 2120 | British Literature | 3 |
| ENGL | 2130 | American Literature | 3 |
| ENGL | 2141 | Western Literature I | 3 |
| ENGL | 2142 | Western Literature II | 3 |
| ARTS | 2001 | Art Appreciation | 3 |
| ARTS | 2002 | Drama Appreciation | 3 |
| ARTS | 2003 | Music Appreciation | 3 |
| FREN | 1002 | Elementary French II | 3 |
| GRMN | 1002 | Elementary German II | 3 |
| SPAN | 1002 | Elementary Spanish II | 3 |
| BIOL | 2107 | Biology Principles I | 4 |
| BIOL | 2108 | Biology Principles II | 4 |
| CHEM | 2211 | General Chemistry I | 4 |
| CHEM | 2212 | General Chemistry II | 4 |
| PHYS | 1111 | General Physics I | 4 |
| PHYS | 1112 | General Physics II | 4 |
| PHYS | 2211 | Calculus-based Physics I | 4 |
| PHYS | 2212 | Calculus-based Physics II | 4 |
| MATH | 1113 | Precalculus | 4 |
| MATH | 2240 | Elements of Calculus | 3 |
| MATH | 2253 | Calculus I | 4 |
1) American Context:
| HIST | 2111 | U.S. History I | 3 |
| HIST | 2112 | U.S. History II | 3 |
| POLS | 1101 | American Government | 3 |
| HIST | 2201 | World Civilization: Ancient | 3 |
| HIST | 2202 | World Civilization: Medieval | 3 |
| HIST | 2203 | World Civilization: Modern | 3 |
| ANTH | 1101 | Cultural Anthropology | 3 |
| ECON | 1101 | Introduction to Economics | 3 |
| PSYC | 1100 | Contemporary Issues in Psychology | 3 |
| PSYC | 1101 | Introduction to General Psychology | 3 |
| ES | 1100 | Ethnic Studies | 3 |
| GEOG | 1101 | Introduction to Human Geography | 3 |
| POLS | 1201 | Introduction to International Issues | 3 |
| RELG | 1200 | World Religion | 3 |
| Any course approved in Areas C-F | 0-9 |
| Humanities | 3-9 |
| Mathematics or Science | 0-8 |
| Social Sciences | 3-9 |
| Associate Degree Program Total | 60 |