Physics Bachelor of Arts, Physics Bachelor of Science, A Second Degree In Physics, Physics, Chemistry, and Biological Sciences Faculty, Course Descriptions
Physics
(Bachelor of Arts and Bachelor
of Science Degrees Offered)
The Physics degree program is designed to prepare students for industrial employment or for graduate study in Physics or in a variety of other disciplines. Students should choose their electives in consultation with their advisor so as to meet their individual career objectives.
| Physics Bachelor of Arts | |||
| Area A Essential Skills | 9 hours | ||
| ENGL | 1101 | Composition I | 3 |
| ENGL | 1102 | Composition II | 3 |
| MATH | 1113 | Pre-calculus (extra hour is applied to area F) | 4 |
| Area B Institutional Options | 4 hours | ||
| SPCH | 2400 | Public Speaking | 2 |
| STS | 2400 | Science, Technology, and Society | 2 |
| Area C Humanities/ Fine Arts | 6 hours | ||
| Area C | Group 1 | Take One Course From the Literature Group | 3 |
| Area C | Group 2 | Take One Course From the Art and Culture Group | 3 |
| Area D Science, Mathematics, and Technology | 11 hours | ||
| MATH | 2253 | Calculus I (extra hour is applied to area F) | 4 |
| Area D | Any Two Lab Sciences | 8 | |
| Area E Social Sciences | 12 hours | ||
| Area E | Group 1 | American Context | 3 |
| Area E | Group 2 | World History | 3 |
| Area E | Group 3 | Behavioral Science | 3 |
| Area E | Group 4 | Cultures and Societies | 3 |
| Area F (The extra hour from areas A and D are counted here) | 18 hours | ||
| PHYS | 2211K | Principles of Physics I | 4 |
| PHYS | 2212K | Principles of Physics II | 4 |
| MATH | 2254 | Calculus II | 4 |
| MATH | 2255 | Calculus III | 4 |
| Required Courses | 30 hours | ||
| A&S | 2023 | Information and Research | 2 |
| MATH | 2306 | Ordinary Differential Equations | 3 |
| PHYS | 3210 | Intermediate Mechanics | 4 |
| PHYS | 3220 | Electromagnetism I | 3 |
| PHYS | 3410K | Electronics Laboratory | 2 |
| PHYS | 3500K | Introduction to Computational Physics | 2 |
| PHYS | 3710 | Modern Physics | 4 |
| PHYS | 3720L | Modern Physics Laboratory | 1 |
| PHYS | 4210 | Quantum Physics | 4 |
| PHYS | 4230 | Thermal Physics | 4 |
| PHYS | 4410K | Advanced Measurements Laboratory | 2 |
| PHYS | 4430 | Capstone Physics Project | 1 |
| Free Electives | 6 hours | ||
| Foreign Language and International Studies Minor | 18 hours | ||
| Upper Division Physics Electives | 4 hours | ||
| Degree Program Total | 120 | ||
| Physics Bachelor of Science | |||
| Area A Essential Skills | 9 hours | ||
| ENGL | 1101 | Composition I | 3 |
| ENGL | 1102 | Composition II | 3 |
| MATH | 1113 | Pre-calculus (extra hour is applied to area F) | 4 |
| Area B Institutional Options | 4 hours | ||
| SPCH | 2400 | Public Speaking | 2 |
| STS | 2400 | Science, Technology, and Society | 2 |
| Area C Humanities/ Fine Arts | 6 hours | ||
| Area C | Group 1 | Take One Course From the Literature Group | 3 |
| Area C | Group 2 | Take One Course From the Art and Culture Group | 3 |
| Area D Science, Mathematics, and Technology | 11 hours | ||
| MATH | 2253 | Calculus I (extra hour is applied to area F) | 4 |
| Area D | Any Two Lab Sciences | 8 | |
| Area E Social Sciences | 12 hours | ||
| Area E | Group 1 | American Context | 3 |
| Area E | Group 2 | World History | 3 |
| Area E | Group 3 | Behavioral Science | 3 |
| Area E | Group 4 | Cultures and Societies | 3 |
| Area F (The extra hour from areas A and D are counted here) | 18 hours | ||
| PHYS | 2211K | Principles of Physics I | 4 |
| PHYS | 2212K | Principles of Physics II | 4 |
| MATH | 2254 | Calculus II | 4 |
| MATH | 2255 | Calculus III | 4 |
| Required Courses | 30 hours | ||
| A&S | 2023 | Information and Research | 2 |
| MATH | 2306 | Ordinary Differential Equations | 3 |
| PHYS | 3210 | Intermediate Mechanics | 4 |
| PHYS | 3220 | Electromagnetism I | 3 |
| PHYS | 3410K | Electronics Laboratory | 2 |
| PHYS | 3500K | Introduction to Computational Physics | 2 |
| PHYS | 3710 | Modern Physics | 4 |
| PHYS | 3720L | Modern Physics Laboratory | 1 |
| PHYS | 4210 | Quantum Physics | 4 |
| PHYS | 4230 | Thermal Physics | 4 |
| PHYS | 4410K | Advanced Measurements Laboratory | 2 |
| PHYS | 4430 | Capstone Physics Project | 1 |
| Free Electives | 6 hours | ||
| Directed Electives as Approved by the program | 12-18 hours | ||
| Upper Division Physics Electives | 4-10 hours | ||
| Degree Program Total | 120 | ||
Students who are earning B.S. degrees in other fields at Southern Polytechnic State University may also earn a second major in Physics.
SPSU students who wish to
earn a second major in physics will be required to take the following 22
hours of course work:
| Course | Hours | |
| PHYS | 3210 | 4 |
| PHYS | 3220 | 3 |
| PHYS | 3410K | 2 |
| PHYS | 3500K | 2 |
| PHYS | 3710 | 4 |
| PHYS | 3720L | 1 |
| PHYS | 4230 | 4 |
| PHYS | 4410K | 2 |
Physics,
Chemistry, and Biological Sciences Faculty
| Beach, Michael B.,
Assistant Professor |
Ph.D., University at Albany; B.S., University at Albany |
| Burnett, William C., Jr.,
Associate Professor |
Ph.D., University of Georgia; M.S., Auburn University; B.S., Auburn University |
| Gabrielli, Alan M.,
Professor and Dean |
Ph.D., University of South Carolina; B.S., Francis Marion College |
| Patrick, Russell S.,
Professor and Program Head |
Ph.D., Drexel University; M.S., Drexel University; B.S., Drexel University |
| Patterson, Philip E.,
Assistant Professor |
M.S., Clark Atlanta University; M.S., Southern Polytechnic State University; B.S., Purdue University |
| Sink, John D.,
Professor |
Ph.D., Pennsylvania State University; M.Div, Emory University, M.S., Pennsylvania State University; B.S., Pennsylvania State University |
| Thackston, Michael G.,
Professor |
Ph.D., Georgia Institute of Technology; M.S., Georgia Institute of Technology; B.S., Georgia Institute of Technology |
| Tucker, Lee M., Jr.,
Professor |
Ph.D., University of Tennessee; B.E., Vanderbilt University |
| Whitenton, James B.,
Professor |
Ph.D., University of Wisconsin; B.S., University of Texas |
Faculty Emeriti:
Dr. Sam Scales
Dr. Paul Tippens
Dr. Jayanti Lahiri
Dr. Balkrishna Tambe
Dr. George Robinson
Professor Earl Oxford
[return
to top]