Admission Procedure, Admission Criteria, Advanced, Management, Management Faculty, Course Descriptions
Admission to the Master of Science program with a major in Management is open to persons holding the bachelor or higher degree from an accredited college.
Admission
Procedure
Applicants for admission
to the Master of Science program with a major in Management must submit
the following to the Admissions Office no later than the semester deadline
date before the beginning of the semester in which they plan to enroll:
Admission
Criteria
Applicants for admission
to the Master of Science program in Management must meet the following
criteria:
Application forms and testing schedules for the GMAT may be obtained from the Admissions office at Southern Polytechnic State University or from:Regular admission index: GMAT + (200 x undergraduate GPA) = 900
In order to have scores forwarded to SPSU you must provide our reference code number (5626) on your test application.The Educational Testing Service (ETS)
P.O. Box 6103, Princeton, NJ 08541-6103
(609) 771-7330
Advanced
A candidate for admission
who has already earned a recognized master's or doctorate degree in another
field of study is NOT required to take the GMAT if the advanced degree
has been completed in the United States.
[return
to top]
To earn the Master of Science
degree students must complete 36 hours beyond the Common Body of Knowledge.
Accreditation standards require that all students satisfy the Common Body
of Knowledge. Students can satisfy this requirement if they have completed
undergraduate coursework in the required subject areas or by taking the
5000-level transition courses.
| Transition Courses for the Common Body of Knowledge | |||
| MGNT | 5653 | Financial Decision Making | 3 |
| MGNT | 5773 | Managerial Decision Making | 3 |
| MGNT | 5873 | Strategic Environment of Business | 3 |
| NOTE: These courses do not count toward the 36 hours required for the degree. | |||
| Required Courses (21 hours) | |||
| MGNT | 6001 | Management Communications | 3 |
| MGNT | 6005 | Managerial Economics | 3 |
| MGNT | 6025 | Managing Professionals | 3 |
| MGNT | 6065 | Issues in International Management | 3 |
| MGNT | 6090 | Strategic Management | 3 |
| MIS | 6010 | Management of Information Technology | 3 |
| OPSM | 6005 | Service and Production Operations Management I | 3 |
| Management Electives: Select any of the courses below for a total of 15 hours | |||
| MGNT | 6015 | Technology and Innovation Management | 3 |
| MGNT | 6020 | R&D Management | 3 |
| MGNT | 6040 | Current Readings in Management | 3 |
| MGNT | 6050 | Project Management | 3 |
| MGNT | 6055 | Total Quality Management | 3 |
| MGNT | 6060 | Entrepreneurship | 3 |
| MGNT | 6070 | Employment and Labor Relations | 3 |
| MGNT | 6901-3 | Special Topics | 3 |
| MGNT | 7501-3 | Independent Research | 3 |
| MIS | 6020 | Analysis and Logical Design | 3 |
| MIS | 6030 | Physical Design and Implementation with DBMS | 3 |
| MIS | 6040 | Physical Design and Implementation within a Programming Environment | 3 |
| MIS | 6050 | Project Management and Practice | 3 |
| MKTG | 6010 | Marketing Management | 3 |
| MKTG | 6012 | Sales Management | 3 |
| MKTG | 6024 | Business-to-Business Marketing | 3 |
| MKTG | 6028 | Marketing Research | 3 |
| OPSM | 6006 | Service and Production Operations Management II | 3 |
| OPSM | 6025 | Purchasing Management | 3 |
| NOTE: Students must complete 15 hours of electives to complete the Master of Science degree. To take graduate courses outside of the management program, students should obtain the approval of their advisor and program head. | |||
Students who wish to focus
on a particular area of study may consider suggested courses for the following
options:
| Management Information Systems Option | |||
| MIS | 6020 | Analysis and Logical Design | 3 |
| MIS | 6030 | Physical Design and Implementation with DBMS | 3 |
| MIS | 6040 | Programming Environment | 3 |
| MIS | 6050 | Project Management and Practice | 3 |
| Operations Management Option | |||
| MGNT | 6050 | Project Management | 3 |
| MGNT | 6055 | Total Quality Management | 3 |
| OPSM | 6006 | Service and Production Operations Management II | 3 |
| OPSM | 6025 | Purchasing Management | 3 |
| Management of Technology Option | |||
| MGNT | 6015 | Technology and Innovation Management | 3 |
| MGNT | 6020 | R&D Management | 3 |
| MGNT | 6040 | Current Readings in Management | 3 |
| MGNT | 6050 | Project Management | 3 |
| Davis, Sidney,
Professor |
Ph.D., Georgia State University; M.B.A., Georgia State University; B.I.E., Georgia Institute of Technology; P.E., Georgia |
| Obeidat, Muhammad A.,
Associate Professor, Program Head |
Ph.D., Illinois Institute of Technology; M.S., Western Michigan University; B.S., Yarmouk University |
| Richardson, Ronny,
Associate Professor |
Ph.D., Georgia State University; M.S., Georgia State University; M.B.A., Georgia State University; B.S., University of Southern Mississippi |
| Vasa-Sideris, Sandra,
Associate Professor |
Ph.D., Georgia State University; M.B.A., Georgia State University; M.A., University of Tennessee; B.A., University of Tennessee |
| Warsi, T.A.,
Associate Professor |
M.B.A., Atlanta University; M.A., Gorkhpur University; B.A. Agra University; B.Ed., Gorakhpur University |
| Yancy, Robert J.,
Professor |
Ph.D., Northwestern University; M.B.A., Atlanta University; B.A., Morehouse College |