Biology
Bachelor of Science Offered
The Bachelor of Science (BS) degree provides students a program of study in modern biology with optional tracks in bioinformatics, biochemistry and molecular biology.
The Biochemistry and Molecular Biology track includes courses in genetics, biotechnology, biochemistry, and physical biochemistry. The bioinformatics track includes courses in bioinformatics, statistics, and computer science.
Biology students in either
track are strongly encouraged to avail themselves of SPSU’s cooperative
education or internship linkages with industry as an integral part of their
educational experience.
| Biology | |||
| Area A Essential Skills | 9 | ||
| ENGL | 1101 | Composition I | 3 |
| ENGL | 1102 | Composition II | 3 |
| MATH | 1113 | Pre-calculus | 3 |
| Area B Institutional Options | 4 | ||
| SPCH | 2400 | Public Speaking | 2 |
| STS | 2400 | Science, Technology, and Society | 2 |
| Area C Humanities/ Fine Arts | 6 | ||
| Area C | Group 1 | Take One Course From the Literature Group | 3 |
| Area C | Group 2 | Take One Course From the Art and Culture Group | 3 |
| Area D Science, Mathematics, and Technology | 11 | ||
| MATH | 2253 | Calculus I | 4 |
| Area D | Any Two Lab Sciences | 8 | |
| Area E Social Sciences | 12 | ||
| Area E | Group 1 | American Context | 3 |
| Area E | Group 2 | World History | 3 |
| Area E | Group 3 | Behavioral Science | 3 |
| Area E | Group 4 | Cultures and Societies | 3 |
| Area F (18 hours) Any Four of the following not taken in area D totaling 18 hours | |||
| CHEM | 1211K | Principles of Chemistry I | 4 |
| CHEM | 1212K | Principles of Chemistry II | 4 |
| PHYS | 1111K | Introductory Physics I | 4 |
| PHYS | 1112K | Introductory Physics II | 4 |
| BIOL | 2107K | Biological Principles I | 4 |
| BIOL | 2108K | Biological Principles II | 4 |
| NOTE: Excess hours from area A and D are applied here. Courses in this group not taken as part of the core must be taken as electives. PHYS 2211K and 2212K may be taken instead of PHYS 1111K and 1112K | |||
| Track Requirement Take one of the tracks described below. | 60 | ||
| Degree Program Total | 120 | ||
| Bioinformatics Track Requirements | 60 | ||
| BIOL | 3000K | Genetics | 4 |
| BIOL | 3200K | Biotechnology | 4 |
| BIOL | 3310K | Molecular Biology | 4 |
| BIOL | 4500K | Bioinformatics I | 4 |
| BIOL | 4510K | Bioinformatics | 4 |
| BIOC | 3111K | Biochemistry I | 4 |
| BIOC | 3112K | Biochemistry II | 4 |
| CHEM | 2511K | Organic Chemistry I | 4 |
| CHEM | 2512K | Organic Chemistry II | 4 |
| MATH | 2260 | Probability and Statistics | 3 |
| ENGL | 2010 | Technical Writing | 3 |
| CS | 1301 | Computer Science I | 4 |
| CS | 1302 | Computer Science II | 4 |
| CS | 3153 | Database Systems | 3 |
| Free Electives | 7 | ||
| Biochemistry & Molecular Biology Track Requirements | 60 | ||
| BIOL | 3000K | Genetics | 4 |
| BIOL | 3200K | Biotechnology | 4 |
| BIOL | 3310K | Molecular Biology | 4 |
| BIOC | 3111K | Biochemistry I | 4 |
| BIOC | 3112K | Biochemistry II | 4 |
| BIOC | 3115K | Physical Biochemistry | 4 |
| CHEM | 2511K | Organic Chemistry I | 4 |
| CHEM | 2512K | Organic Chemistry II | 4 |
| MATH | 2260 | Probability & Statistics I | 3 |
| ENGL | 2010 | Technical Writing | 3 |
| PHYS | 3001 | Biophysics I | 3 |
| Free Electives | 7-10 | ||
| BIOL | ELEC | Any Biology Course Above
2108K
(Excluding Track Requirements) |
9-12 |