Core Curriculum
Area A Essential Skills (9 hours)
| Hours | |||||
| ENGL | 1101 | Composition I | 3 | ||
| ENGL | 1102 | Composition II | 3 | ||
| MATH | 1113 | Precalculus | 4 | ||
Area B Institutional Options (4 hours)
| SPCH | 2400 | Public Speaking | 2 |
| STS | 2400 | Science, Technology, and Society | 2 |
Area C Humanities/ Fine Arts (6 hours)
Take one from each of the following two groups:
| 1) Literature of the World: | 3 | ||||
| ENGL | 2110 | World Literature | |||
| ENGL | 2120 | British Literature | |||
| ENGL | 2130 | American Literature | |||
| ENGL | 2141 | Western Literature I | |||
| ENGL | 2142 | Western Literature II | |||
| 2) Art and Culture of the World: | 3 | ||||
| ARTS | 2001 | Art Appreciation | |||
| ARTS | 2002 | Drama Appreciation | |||
| ARTS | 2003 | Music Appreciation | |||
| FREN | 1002 | Elementary French II | |||
| GRMN | 1002 | Elementary German II | |||
| SPAN | 1002 | Elementary Spanish II | |||
Area D Science, Mathematics, and Technology (11 hours)
| MATH | 2253 | Calculus I | 4 | |
| Take any two courses from the following for a total of 8 hours: | 8 | |||
| ASTR | 1000K | Introduction to the Universe | ||
| BIOL | 2107K | Biology Principles I | ||
| BIOL | 2108K | Biology Principles II | ||
| CHEM | 1211K | Principles of Chemistry I | ||
| CHEM | 1212K | Principles of Chemistry II | ||
| PHYS | 1111K | Introductory Physics I | ||
| PHYS | 1112K | Introductory Physics II | ||
| PHYS | 2211K | Principles of Physics I | ||
| PHYS | 2212K | Principles of Physics II | ||
Area E Social Sciences (12 hours)
Take one from each of the following four groups:
| 1) American Context: | 3 | ||||
| HIST | 2111 | U.S. History I | |||
| HIST | 2112 | U.S. History II | |||
| POLS | 1101 | American Government | |||
| 2) World History: | 3 | ||||
| HIST | 1011 | World Civilization: Ancient | |||
| HIST | 1012 | World Civilization: Medieval | |||
| HIST | 1013 | World Civilization: Modern | |||
| 3) Behavioral Sciences: | 3 | ||||
| ECON | 1101 | Introduction to Economics | |||
| PSYC | 1100 | Contemporary Issues in Psychology | |||
| PSYC | 1101 | Introduction to General Psychology | |||
| 4) Cultures and Societies: | 3 | ||||
| ANTH | 1102 | Introduction to Anthropology | |||
| ES | 1100 | Ethnic Studies | |||
| GEOG | 1101 | Introduction to Human Geography | |||
| POLS | 2401 | Global Issues | |||
| RELG | 1200 | World Religion | |||
Area F (18 hours*)
| MATH | 2254 | Calculus II | 4 |
| MATH | 2255 | Calculus III | 4 |
| PHYS | 2211K | Principles of Physics I | 4 |
| PHYS | 2212K | Principles of Physics II | 4 |
*1 hour from MATH 1113 [A] and 1 hour from MATH 2253 [D] are counted here
Major (27 hours)
| PHYS | 3210 | Intermediate Mechanics | 4 |
| PHYS | 3220 | Electromagnetism I | 3 |
| PHYS | 3410K | Electronics Laboratory | 2 |
| PHYS | 3500K | Introduction to Computational Physics | 2 |
| PHYS | 3710 | Modern Physics | 4 |
| PHYS | 3720L | Modern Physics Laboratory | 1 |
| PHYS | 4210 | Quantum Physics | 4 |
| PHYS | 4230 | Thermal Physics | 4 |
| PHYS | 4410K | Advanced Measurements Laboratory | 2 |
| PHYS | 4430 | Capstone Physics Project | 1 |
Other Requirements (33 hours)
| A&S | 2023 | Information and Research | 2 |
| MATH | 2206 | Ordinary Differential Equations | 3 |
| Free Electives | 6 | ||
| Upper Division Physics Electives | 4-10 | ||
| Directed Electives approved by the department | 12-18 |
| Degree Program Total | 120 |
SPSU students who wish to earn a second major in physics will be required to take the following 22 hours of course work: PHYS 3210, 3220, 3410K, 3500K, 3710, 3720L, 4230, 4410K.