The apparel/textile industry is one of the largest in the United States. Dealing with fibers and their almost innumerable end uses; this vast industrial complex includes fibers found in recreational items, medical products, civil engineering applications, architectural products, aircraft, automobiles, clothing, home furnishings, space craft, etc. From the sourcing and testing of raw materials to the shipment and sale of the finished product, this industry offers creative and challenging careers. There are excellent opportunities for qualified people to move rapidly into executive-level positions. Both apparel and textile concentrations are available for study at SPSU.
The Apparel Computer Systems Technology Concentration
Recent advances in computer technology have transformed the creative
processes involved in the product development and production of apparel
products into a network of computer systems. Students and graduates work
with new equipment and technologies, computers and software to create quality
products in a fast-paced environment.
The Apparel Systems Technology Concentration
The business of designing, producing/sourcing, and distributing sewn
products such as apparel is one of the largest and most important industries
in the USA. Excellent starting salaries, rapid advancement, job diversity,
and travel are just some of the benefits to apparel technology graduates.
The challenge is to use engineering and management principles to create
apparel better, faster and more profitably.
The Textile Engineering Technology Concentration
The US textile industry is the most efficient high-tech manufacturer
of textiles in the world and instrumental in today's global marketplace.
Each year the industry invests more than $2 billion in new plants and equipment
to remain competitive. Computer-driven operations, robotics, and lasers
are common sights in many facilities. The industry offers a wide range
of interesting and exciting careers. There is a great demand for scientists,
engineers, chemists, and computer specialists as well as technologically-trained
individuals to manage state-of-the-art equipment.
Core Curriculum
Area A Essential Skills (9 hours)
| Hours | |||||
| ENGL | 1101 | Composition I | 3 | ||
| ENGL | 1102 | Composition II | 3 | ||
| MATH | 1113 | Precalculus | 4 | ||
Area B Institutional Options (4 hours)
| SPCH | 2400 | Public Speaking | 2 |
| STS | 2400 | Science, Technology, and Society | 2 |
Area C Humanities/ Fine Arts (6 hours)
Take one from each of the following two groups:
| 1) Literature of the World: | 3 | ||||
| ENGL | 2110 | World Literature | |||
| ENGL | 2120 | British Literature | |||
| ENGL | 2130 | American Literature | |||
| ENGL | 2141 | Western Literature I | |||
| ENGL | 2142 | Western Literature II | |||
| 2) Art and Culture of the World: | 3 | ||||
| ARTS | 2001 | Art Appreciation | |||
| ARTS | 2002 | Drama Appreciation | |||
| ARTS | 2003 | Music Appreciation | |||
| FREN | 1002 | Elementary French II | |||
| GRMN | 1002 | Elementary German II | |||
| SPAN | 1002 | Elementary Spanish II | |||
Area D Science, Mathematics, and Technology (11 hours)
| MATH | 2253 | Calculus I | 4 | |
| Take any two courses from the following for a total of 8 hours: | 8 | |||
| ASTR | 1000K | Introduction to the Universe | ||
| BIOL | 2107K | Biology Principles I | ||
| BIOL | 2108K | Biology Principles II | ||
| CHEM | 1211K | Principles of Chemistry I | ||
| CHEM | 1212K | Principles of Chemistry II | ||
| PHYS | 1111K | Introductory Physics I | ||
| PHYS | 1112K | Introductory Physics II | ||
| PHYS | 2211K | Principles of Physics I | ||
| PHYS | 2212K | Principles of Physics II | ||
Area E Social Sciences (12 hours)
Take one from each of the following four groups:
| 1) American Context: | 3 | ||||
| HIST | 2111 | U.S. History I | |||
| HIST | 2112 | U.S. History II | |||
| POLS | 1101 | American Government | |||
| 2) World History: | 3 | ||||
| HIST | 1011 | World Civilization: Ancient | |||
| HIST | 1012 | World Civilization: Medieval | |||
| HIST | 1013 | World Civilization: Modern | |||
| 3) Behavioral Sciences: | 3 | ||||
| ECON | 1101 | Introduction to Economics | |||
| PSYC | 1100 | Contemporary Issues in Psychology | |||
| PSYC | 1101 | Introduction to General Psychology | |||
| 4) Cultures and Societies: | 3 | ||||
| ANTH | 1102 | Introduction to Anthropology | |||
| ES | 1100 | Ethnic Studies | |||
| GEOG | 1101 | Introduction to Human Geography | |||
| POLS | 2401 | Global Issues | |||
| RELG | 1200 | World Religion | |||
Area F (18 hours*)
| CHEM | 1211K | Principles of Chemistry I | 4 |
| CS | 1113 | BASIC Programming** | 3 |
| EG | 1210 | Survey of Engineering Graphics | 2 |
| ENGL | 2010 | Technical Writing | 3 |
| IET | 2227 | Industrial Statistics | 4 |
*1 hour from MATH 1113 [A] and 1 hour from MATH 2253 [D] are counted here
**CS 1301 is required for Apparel Computer Systems Technology Concentration
Major Courses (27 hours)
| ATET | 1000 | Orientation | 1 |
| ATET | 1040 | Introduction to Computers for Textile/Apparel | 3 |
| ATET | 1100 | Fiber and Yarn Formation | 5 |
| ATET | 1300 | International Sourcing and Employee Systems | 4 |
| ATET | 2500 | Fabric Formation | 5 |
| ATET | 3200 | Production Data Systems | 5 |
| ATET | 4440 | Testing and Quality Control | 4 |
| ACCT | 2101 | Accounting I | 3 | |
| ATET | 2301 | Apparel and Textile Computer Systems I | 5 | |
| ATET | 2600 | Equipment/Systems Evaluation and Selection | 3 | |
| ATET | 3602 | Apparel and Textile Computer Systems II | 5 | |
| ATET | 4670 | Apparel/Textile Production Planning and Scheduling | 4 | |
| CS | 1302 | Computer Science II | 4 | |
| CS | 3153 | Database Systems | 3 | |
| CS | 4324 | User-Centered Design | 4 | |
| or | ||||
| CS | 4624 | Software Engineering | ||
| CS | 4354 | Computer Graphics and Multimedia | 4 | |
| CS | 4683 | Management Information Systems | 3 | |
| SPAN | 1001 | Elementary Spanish I | 3 | |
| ACCT | 2101 | Accounting I | 3 |
| ATET | 2301 | Apparel and Textile Computer Systems I | 5 |
| ATET | 2600 | Equipment/Systems Evaluation and Selection | 3 |
| ATET | 3602 | Apparel and Textile Computer Systems II | 5 |
| ATET | 4670 | Apparel/Textile Production Planning and Scheduling | 4 |
| ATET | 4840 | Textile/Apparel Product Manufacturing | 2 |
| ECON | 1101 | Introduction to Economics | 3 |
| IET | 3339 | Statistical Quality Control | 4 |
| IET | 3424 | Engineering Economy | 3 |
| IET | 4405 | Principles of Operations Research | 4 |
| IET | 4427 | Methods-Time-Measurement | 3 |
| SPAN | 1001 | Elementary Spanish I | 3 |
| ATET | 2701 | Textile Processing Lab I | 1 |
| ATET | 2900 | Introduction to Textile/Polymer Chemistry † | 2 |
| ATET | 3300 | Introduction to Composite Structures | 2 |
| ATET | 3700 | Carpet Manufacturing | 2 |
| ATET | 4320 | Textile Wet Processing | 3 |
| ATET | 4330 | Textile Processing Lab II | 1 |
| ATET | 4800 | Textile Management Internship | 1 |
| ATET | 4810 | Ethics and Safety | 1 |
| ATET | 4840 | Textile/Apparel Product Manufacturing | 2 |
| ECON | 1101 | Introduction to Economics | 3 |
| IET | 2432 | Engineering Product and Process Cost Estimating I | 3 |
| IET | 3433 | Engineering Product and Process Cost Estimating II | 3 |
| IET | 4422 | Plant Layout and Materials Handling | 4 |
| IET | 3339 | Statistical Quality Control | 4 |
| IET | 3424 | Engineering Economy | 3 |
| MATH | 2254 | Calculus II | 4 |
| MGNT | 3105 | Management and Organizational Behavior | 3 |
| PHYS | 1111K* | Introductory Physics I | 4 |
| PHYS | 1112K* | Introductory Physics II | 4 |
| Degree Program Total | 129 |
*PHYS 1111K and PHYS 1112K are required for Textile Engineering Technology Concentration only. If they are not taken to satisfy Area D, Lab Science requirement, the physics courses will replace IET 4422 and MATH 2254 as requirements.
†CHEM 2510 or CHEM 2511K may be substituted for ATET 2900