This degree is jointly administered by the Department of Computer Science (College of Arts & Sciences) and the School of Management. Consistent with the accrediting criteria of the Association of Collegiate Business Schools and Programs (ACBSP), the program will have as a prerequisite the business undergraduate common body of knowledge. Those admitted to this program are expected to have taken courses equivalent to the following:
Management and Organizational BehaviorStudents not meeting these requirements will be informed at their acceptance which requirements MUST be satisfied in order to graduate. These requirements may be satisfied by any combination of the following:
Statistics
Production Operations Management
Accounting
Business Finance
Legal Environment
Marketing Principles
Economics
Computer Programming Principles
Advanced Programming and Applications
Database
Transition Courses (courses as indicated at acceptance time – may
NOT be counted toward degree requirements)
| Hours | |||
| CS | 5153 | Database Systems | 3 |
| IT | 5103 | Programming Principles | 3 |
| IT | 5113 | Advanced Programming & Applications | 3 |
| MGNT | 5653 | Financial Decision Making | 3 |
| MGNT | 5773 | Managerial Decision Making | 3 |
| MGNT | 5873 | Strategic Environment of Business | 3 |
Required Courses (21 hours)
| IT | 6403 | Windows Application Development | 3 |
| IT | 7833 | IT Strategy and Policy | 3 |
| MGNT | 6025 | Managing Professionals | 3 |
| MIS | 6010 | Management of Information Systems | 3 |
| or | |||
| SE | 6683 | Management Information Systems | |
| MIS | 6050 | Project Management and Practice | 3 |
| or | |||
| SE | 6633 | Software Project Management | |
| SE | 6623 | Software Engineering I | 3 |
| STS | 6643 | Issues in Information Management | 3 |
Required Electives (15 hours - choose from the list below)
| CS | 6323 | Human Factors | 3 |
| ECET | 6300 | Telecommunications Networking | 3 |
| IT | 6473 | Multimedia Applications | 3 |
| IT | 6663 | Data Center Management | 3 |
| IT | 6723 | Managing Operating and Network Systems | 3 |
| IT | 6733 | Database Administration | 3 |
| IT | 6743 | Data Communications and Computer Networking | 3 |
| IT | 6753 | Web Development | 3 |
| IT | 6763 | Electronic Commerce | 3 |
| MGNT | 6055 | Total Quality Management | 3 |
| MGNT | 6090 | Strategic Management | 3 |
| MKTG | 6010 | Marketing Management | 3 |
| SE | 6743 | Object-Oriented Analysis and Design | 3 |
Other approved 6xxx courses from existing Computer Science or Management master’s programs
Note: Students may count up to two 6000 level courses with a "C" grade for graduation purposes. If students earn "C" grades in 5000 level courses, these are averaged into the total graduation GPA as well. Students will need to earn corresponding "A" grades to off-set the "C" grades for the 3.0 overall GPA.