The Board of Regents of the University System of Georgia establishes
matriculation and Non-Resident fees. All fees and charges are subject to
change without notice; however, Southern Polytechnic will make every effort
to communicate changes as they occur.
| Georgia Residents | ||||||||||||
| Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
| Undergraduate | 318 | 415 | 512 | 609 | 706 | 803 | 900 | 997 | 1094 | 1191 | 1288 | 1377 |
| Graduate | 337 | 453 | 569 | 685 | 801 | 917 | 1033 | 1149 | 1265 | 1381 | 1497 | 1608 |
| Non-Residents | ||||||||||||
| Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
| Undergraduate | 607 | 993 | 1379 | 1765 | 2151 | 2537 | 2923 | 3309 | 3695 | 4081 | 4467 | 4845 |
| Graduate | 684 | 1147 | 1610 | 2073 | 2536 | 2999 | 3462 | 3925 | 4388 | 4851 | 5314 | 5769 |
The following required fees are included in the above charges for all enrolling students:
Dorm fees: